Duke Energy
Add and edit monthly season totals. Select a season first. Calculated fields match the Access DukeTotals formulas exactly.
Step 1
2026-2027
12 months of data for 2026-2027
2026-2027
| Month (Last Yr) | This Yr Grid | Solar | This Yr Total ⟵ | Last Yr Grid | Last Yr Solar | Solar Diff ⟵ | Grid Diff ⟵ | LY vs TY ⟵ | Credit | |
|---|---|---|---|---|---|---|---|---|---|---|
| January | 676.00 | 511.00 | 165.00 | 592.00 | 654.00 | +143.00 | -84.00 | -84.00 | — | Edit |
| February | 681.00 | 633.00 | 1,314.00 | 592.00 | 654.00 | -21.00 | +89.00 | -89.00 | — | Edit |
| March | 689.00 | 642.00 | 1,331.00 | 350.00 | 827.00 | -185.00 | +339.00 | -339.00 | — | Edit |
| April | 677.00 | 761.00 | 1,438.00 | 420.00 | 978.00 | -217.00 | +257.00 | -257.00 | 84.00 | Edit |
| May | — | — | — | 641.00 | 857.00 | 0.00 | 0.00 | 0.00 | — | Edit |
| June | — | — | — | 881.00 | 689.00 | 0.00 | 0.00 | 0.00 | — | Edit |
| July | — | — | — | 535.00 | 852.00 | 0.00 | 0.00 | 0.00 | — | Edit |
| August | — | — | — | 1,066.00 | 506.00 | 0.00 | 0.00 | 0.00 | — | Edit |
| September | — | — | — | 960.00 | 459.00 | 0.00 | 0.00 | 0.00 | — | Edit |
| October | — | — | — | 715.00 | 542.00 | 0.00 | 0.00 | 0.00 | — | Edit |
| November | — | — | — | 522.00 | 665.00 | 0.00 | 0.00 | 0.00 | — | Edit |
| December | — | — | — | 565.00 | 534.00 | 0.00 | 0.00 | 0.00 | — | Edit |
Paste Access-exported JSON for the 2026-2027 season.
The season_label in each row will be overridden to 2026-2027.