Duke Energy
Add and edit monthly season totals. Select a season first. Calculated fields match the Access DukeTotals formulas exactly.
Step 1
2025-2026
No data yet for 2025-2026. Add entries with the form.
2025-2026
| Month (Last Yr) | This Yr Grid | Solar | This Yr Total ⟵ | Last Yr Grid | Last Yr Solar | Solar Diff ⟵ | Grid Diff ⟵ | LY vs TY ⟵ | Credit | |
|---|---|---|---|---|---|---|---|---|---|---|
| January | 592.00 | 654.00 | -62.00 | 557.00 | 509.00 | -145.00 | -35.00 | -35.00 | 62.00 | Edit |
| February | 592.00 | 654.00 | -62.00 | 445.00 | 797.00 | +143.00 | -147.00 | -147.00 | 48.00 | Edit |
| March | 350.00 | 827.00 | -477.00 | 424.00 | 849.00 | +22.00 | +74.00 | +74.00 | 477.00 | Edit |
| April | 420.00 | 978.00 | -558.00 | 453.00 | 1,014.00 | +36.00 | +33.00 | +33.00 | 558.00 | Edit |
| May | 641.00 | 857.00 | -216.00 | 619.00 | 927.00 | +70.00 | -22.00 | -22.00 | 216.00 | Edit |
| June | 881.00 | 689.00 | -192.00 | 794.00 | 701.00 | +12.00 | -87.00 | -87.00 | -192.00 | Edit |
| July | 535.00 | 852.00 | -317.00 | 861.00 | 645.00 | -207.00 | +326.00 | +326.00 | -317.00 | Edit |
| August | 1,066.00 | 506.00 | 560.00 | 702.00 | 635.00 | +129.00 | -364.00 | -364.00 | -560.00 | Edit |
| September | 960.00 | 459.00 | 501.00 | 770.00 | 653.00 | +194.00 | -190.00 | -190.00 | — | Edit |
| October | 715.00 | 542.00 | 173.00 | 686.00 | 561.00 | +19.00 | -29.00 | -29.00 | — | Edit |
| November | 522.00 | 665.00 | -143.00 | 549.00 | 624.00 | -41.00 | +27.00 | +27.00 | 143.00 | Edit |
| December | 565.00 | 534.00 | 31.00 | 451.00 | 700.00 | +166.00 | -114.00 | -114.00 | -31.00 | Edit |
Paste Access-exported JSON for the 2025-2026 season.
The season_label in each row will be overridden to 2025-2026.