Duke Energy

Season Totals

Add and edit monthly season totals. Select a season first. Calculated fields match the Access DukeTotals formulas exactly.

Step 1

Select a Season

Other year…

Add Entry

New Monthly Total

2024-2025 change
This Year — 2024-2025
Last Year — 2023-2024

2024-2025

Season Summary

No data yet for 2024-2025. Add entries with the form.

2024-2025

Monthly Entries 12 rows

Month (Last Yr) This Yr Grid Solar This Yr Total ⟵ Last Yr Grid Last Yr Solar Solar Diff ⟵ Grid Diff ⟵ LY vs TY ⟵ Credit
January 557.00 509.00 0.00 0.00 0.00 Edit
February 445.00 797.00 0.00 0.00 0.00 Edit
March 424.00 849.00 0.00 0.00 0.00 Edit
April 453.00 1,014.00 0.00 0.00 0.00 Edit
May 619.00 927.00 0.00 0.00 0.00 Edit
June 794.00 701.00 0.00 0.00 0.00 Edit
July 861.00 645.00 0.00 0.00 0.00 Edit
August 702.00 635.00 0.00 0.00 0.00 Edit
September 770.00 653.00 0.00 0.00 0.00 Edit
October 686.00 561.00 0.00 0.00 0.00 Edit
November 549.00 624.00 0.00 0.00 0.00 Edit
December 451.00 700.00 0.00 0.00 0.00 Edit
Import JSON into 2024-2025

Paste Access-exported JSON for the 2024-2025 season. The season_label in each row will be overridden to 2024-2025.