Weather Station

Ambient Weather

Import monthly CSV exports from your Ambient Weather station. All years stored in one table.

Backend Home
Total Readings100,281
Years2
Earliest2025-01-01
Latest2026-05-01

Browse

Daily Summary — 2026

Date Low °F High °F Avg °F Humidity % Rain (in) Wind Gust UV Max Readings
2026-05-01 71.4 84.0 73.7 93% 6.9 mph 5.0 129
2026-04-30 68.2 88.9 77.1 78% 12.5 mph 8.0 288
2026-04-29 62.4 90.0 75.9 77% 11.4 mph 7.0 288
2026-04-28 66.9 90.5 76.3 75% 12.5 mph 8.0 288
2026-04-27 65.3 89.1 75.7 78% 10.3 mph 7.0 288
2026-04-26 63.9 86.5 75.6 77% 15.9 mph 8.0 288
2026-04-25 62.6 89.6 75.2 72% 12.5 mph 8.0 288
2026-04-24 58.8 87.4 73.7 70% 8.1 mph 8.0 288
2026-04-23 55.9 85.6 71.1 69% 6.9 mph 8.0 288
2026-04-22 53.6 81.9 69.1 65% 11.4 mph 9.0 288
2026-04-21 55.8 83.5 69.7 60% 12.5 mph 7.0 288
2026-04-20 61.3 81.7 71.1 65% 13.6 mph 8.0 288
2026-04-19 64.4 85.1 73.9 78% 10.3 mph 8.0 288
2026-04-18 61.5 90.9 75.1 74% 9.2 mph 8.0 288
2026-04-17 58.6 90.1 74.1 71% 5.8 mph 7.0 288
2026-04-16 55.8 87.4 72.8 68% 6.9 mph 7.0 288
2026-04-15 57.6 84.9 72.4 70% 6.9 mph 7.0 288
2026-04-14 57.9 86.2 72.3 72% 6.9 mph 7.0 288
2026-04-13 57.9 85.6 71.6 71% 8.1 mph 7.0 288
2026-04-12 57.4 85.8 71.0 69% 12.5 mph 7.0 288
2026-04-11 59.2 82.8 70.3 71% 9.2 mph 7.0 288
2026-04-10 59.4 82.8 70.4 75% 10.3 mph 7.0 288
2026-04-09 64.6 78.6 69.3 85% 11.4 mph 7.0 288
2026-04-08 61.2 77.9 67.1 90% 0.03 13.6 mph 8.0 288
2026-04-07 60.4 70.0 64.3 94% 0.19 11.4 mph 2.0 288
2026-04-06 63.9 88.9 72.1 86% 1.71 5.8 mph 6.0 288
2026-04-05 64.8 88.7 75.8 78% 9.2 mph 7.0 288
2026-04-04 65.3 89.1 76.4 73% 10.3 mph 7.0 288
2026-04-03 66.2 88.9 76.0 79% 11.4 mph 7.0 288
2026-04-02 59.7 87.3 72.3 81% 13.6 mph 8.0 288
2026-04-01 60.6 86.0 72.5 75% 10.3 mph 7.0 288
2026-03-31 63.3 87.6 73.4 76% 9.2 mph 7.0 290
2026-03-30 61.9 84.0 71.4 83% 9.2 mph 7.0 286
2026-03-29 64.0 81.7 70.9 80% 14.8 mph 7.0 289
2026-03-28 59.7 88.3 71.0 82% 13.6 mph 6.0 289
2026-03-27 59.4 87.8 72.3 79% 8.1 mph 7.0 289
2026-03-26 64.4 87.8 72.7 81% 8.1 mph 7.0 289
2026-03-25 63.5 86.2 72.4 80% 8.1 mph 6.0 289
2026-03-24 53.6 84.7 67.2 86% 9.2 mph 6.0 289
2026-03-23 52.0 82.4 66.2 78% 11.4 mph 6.0 289
2026-03-22 48.7 84.0 65.4 71% 10.3 mph 6.0 289
2026-03-21 46.9 81.3 63.7 68% 10.3 mph 6.0 289
2026-03-20 51.1 78.3 63.7 65% 9.2 mph 6.0 289
2026-03-19 47.3 73.8 59.1 65% 9.2 mph 6.0 289
2026-03-18 40.3 69.6 55.3 53% 8.1 mph 6.0 289
2026-03-17 41.9 64.2 51.9 57% 6.9 mph 6.0 289
2026-03-16 58.5 84.2 69.4 90% 0.33 26.2 mph 7.0 289
2026-03-15 63.5 87.3 70.7 91% 0.22 12.5 mph 6.0 289
2026-03-14 65.7 84.7 71.9 88% 0.44 11.4 mph 7.0 289
2026-03-13 58.5 79.7 69.3 85% 9.2 mph 7.0 289
2026-03-12 63.0 84.0 70.4 91% 0.11 17.2 mph 7.0 289
2026-03-11 64.8 93.7 75.9 77% 11.4 mph 6.0 289
2026-03-10 64.2 92.3 76.2 77% 8.1 mph 6.0 285
2026-03-09 64.6 90.0 74.6 82% 6.9 mph 7.0 289
2026-03-08 68.0 87.8 75.2 83% 11.4 mph 7.0 276
2026-03-07 67.8 92.1 77.0 79% 11.4 mph 7.0 289
2026-03-06 70.3 91.0 78.2 77% 11.4 mph 7.0 289
2026-03-05 64.4 89.6 74.2 84% 0.01 9.2 mph 7.0 289
2026-03-04 61.7 87.6 72.2 82% 11.4 mph 7.0 289
2026-03-03 60.3 84.2 68.8 86% 12.5 mph 7.0 289
2026-03-02 58.1 87.3 70.3 74% 8.1 mph 6.0 288
2026-03-01 57.7 81.7 67.2 83% 9.2 mph 6.0 290
2026-02-28 61.3 81.1 68.8 89% 0.02 6.9 mph 7.0 289
2026-02-27 54.5 79.2 66.7 93% 0.57 10.3 mph 5.0 289
2026-02-26 41.4 78.3 60.1 76% 13.6 mph 6.0 289
2026-02-25 28.9 71.1 49.4 68% 12.5 mph 5.0 289
2026-02-24 30.9 63.1 44.7 56% 5.8 mph 5.0 289
2026-02-23 37.8 57.7 47.6 50% 9.2 mph 5.0 288
2026-02-22 49.5 72.9 64.4 78% 0.11 11.4 mph 5.0 289
2026-02-21 57.4 88.3 71.3 74% 12.5 mph 5.0 289
2026-02-20 60.3 87.3 72.0 79% 14.8 mph 5.0 289
2026-02-19 57.7 83.5 70.2 84% 14.8 mph 6.0 289
2026-02-18 59.2 82.8 69.6 79% 14.8 mph 6.0 289
2026-02-17 50.4 82.6 65.2 78% 10.3 mph 6.0 287
2026-02-16 53.4 69.3 63.5 88% 8.1 mph 6.0 289
2026-02-15 57.7 81.3 69.6 80% 0.05 25.1 mph 6.0 289
2026-02-14 50.4 83.3 65.6 72% 10.3 mph 6.0 289
2026-02-13 53.1 81.0 63.5 78% 4.5 mph 5.0 289
2026-02-12 52.3 80.6 63.7 87% 8.1 mph 6.0 289
2026-02-11 48.7 76.5 60.1 83% 9.2 mph 5.0 289
2026-02-10 38.8 78.6 57.6 65% 9.2 mph 5.0 289
2026-02-09 38.5 78.6 55.9 59% 8.1 mph 5.0 289
2026-02-08 36.1 75.0 53.1 64% 4.5 mph 5.0 289
2026-02-07 43.5 74.8 55.7 72% 5.8 mph 5.0 289
2026-02-06 29.1 63.0 46.5 75% 12.5 mph 5.0 289
2026-02-05 37.6 56.7 50.1 87% 0.16 13.6 mph 5.0 289
2026-02-04 33.3 71.2 51.8 72% 15.9 mph 5.0 289
2026-02-03 26.4 68.0 44.5 66% 5.8 mph 5.0 289
2026-02-02 22.5 59.5 39.0 54% 5.8 mph 5.0 289
2026-02-01 22.8 46.2 32.9 63% 10.3 mph 5.0 289
2026-01-31 30.9 57.9 48.4 73% 10.3 mph 1.0 289
2026-01-30 35.6 73.6 54.6 71% 8.1 mph 4.0 289
2026-01-29 27.5 71.2 46.6 65% 6.9 mph 4.0 289
2026-01-28 32.4 63.9 43.9 56% 9.2 mph 4.0 289
2026-01-27 30.9 56.8 41.7 52% 5.8 mph 4.0 289
2026-01-26 43.2 73.2 61.6 86% 0.02 12.5 mph 5.0 289
2026-01-25 61.5 84.6 72.0 87% 18.3 mph 5.0 289
2026-01-24 55.6 83.3 67.9 83% 9.2 mph 5.0 288
2026-01-23 55.9 86.9 67.6 81% 4.5 mph 5.0 288
2026-01-22 54.1 81.5 65.2 79% 8.1 mph 5.0 289
2026-01-21 44.1 73.2 58.1 71% 12.5 mph 5.0 289
2026-01-20 33.1 65.5 49.1 61% 10.3 mph 4.0 289
2026-01-19 33.1 61.0 44.3 66% 5.8 mph 4.0 289
2026-01-18 40.6 71.4 52.5 88% 14.8 mph 3.0 289
2026-01-17 35.4 79.5 55.0 72% 9.2 mph 4.0 289
2026-01-16 27.0 64.9 42.6 62% 5.8 mph 4.0 289
2026-01-15 36.0 58.5 51.6 83% 0.30 9.2 mph 4.0 289
2026-01-14 52.9 66.2 58.4 88% 0.02 5.8 mph 2.0 289
2026-01-13 52.2 76.5 60.6 84% 6.9 mph 4.0 289
2026-01-12 44.1 67.3 54.8 75% 8.1 mph 4.0 289
2026-01-11 52.5 77.9 61.8 92% 0.12 5.8 mph 4.0 289
2026-01-10 58.1 84.4 68.5 84% 12.5 mph 5.0 289
2026-01-09 60.3 86.9 71.9 83% 8.1 mph 5.0 289
2026-01-08 58.6 84.9 68.3 85% 0.01 5.8 mph 4.0 289
2026-01-07 55.2 80.8 65.0 92% 9.2 mph 4.0 289
2026-01-06 52.0 81.3 64.3 86% 10.3 mph 4.0 289
2026-01-05 55.2 80.1 61.4 92% 5.8 mph 4.0 289
2026-01-04 55.4 69.6 61.0 94% 0.01 5.8 mph 4.0 289
2026-01-03 50.5 74.3 62.4 93% 0.43 14.8 mph 4.0 289
2026-01-02 38.8 72.1 54.6 84% 9.2 mph 4.0 289
2026-01-01 32.5 68.4 48.5 74% 6.9 mph 3.0 289

121 days shown. Temperatures colour-coded: ■ hot ≥90°F ■ warm ≥75°F ■ cool <55°F ■ cold <40°F