Weather Station
Import monthly CSV exports from your Ambient Weather station. All years stored in one table.
Browse
| Date | Low °F | High °F | Avg °F | Humidity % | Rain (in) | Wind Gust | UV Max | Readings |
|---|---|---|---|---|---|---|---|---|
| 2025-12-31 | 32.0 | 60.4 | 43.2 | 63% | — | 6.9 mph | 4.0 | 289 |
| 2025-12-30 | 40.6 | 60.3 | 49.1 | 63% | — | 4.5 mph | 5.0 | 289 |
| 2025-12-29 | 55.0 | 79.7 | 64.9 | 89% | 0.01 | 11.4 mph | 4.0 | 289 |
| 2025-12-28 | 54.7 | 84.2 | 64.9 | 89% | — | 4.5 mph | 4.0 | 289 |
| 2025-12-27 | 49.3 | 80.1 | 63.2 | 88% | — | 4.5 mph | 4.0 | 289 |
| 2025-12-26 | 53.8 | 82.4 | 64.3 | 87% | — | 6.9 mph | 4.0 | 289 |
| 2025-12-25 | 51.8 | 82.4 | 64.7 | 83% | — | 4.5 mph | 4.0 | 289 |
| 2025-12-24 | 52.3 | 80.2 | 64.5 | 83% | — | 4.5 mph | 4.0 | 289 |
| 2025-12-23 | 57.4 | 82.6 | 66.2 | 82% | — | 8.1 mph | 4.0 | 289 |
| 2025-12-22 | 52.3 | 78.8 | 65.4 | 79% | — | 12.5 mph | 4.0 | 289 |
| 2025-12-21 | 53.1 | 83.7 | 65.2 | 83% | — | 4.5 mph | 4.0 | 289 |
| 2025-12-20 | 45.1 | 78.8 | 58.7 | 69% | — | 5.8 mph | 4.0 | 289 |
| 2025-12-19 | 51.8 | 82.8 | 70.4 | 86% | — | 8.1 mph | 4.0 | 289 |
| 2025-12-18 | 57.0 | 76.1 | 68.4 | 92% | — | 8.1 mph | 4.0 | 289 |
| 2025-12-17 | 53.1 | 78.8 | 64.4 | 83% | — | 6.9 mph | 4.0 | 289 |
| 2025-12-16 | 46.2 | 72.5 | 58.0 | 86% | — | 9.2 mph | 4.0 | 289 |
| 2025-12-15 | 45.1 | 66.7 | 55.6 | 72% | — | 14.8 mph | 5.0 | 289 |
| 2025-12-14 | 56.1 | 79.3 | 64.8 | 88% | — | 5.8 mph | 4.0 | 289 |
| 2025-12-13 | 46.9 | 80.6 | 61.2 | 84% | — | 9.2 mph | 4.0 | 289 |
| 2025-12-12 | 39.4 | 75.6 | 54.4 | 77% | — | 4.5 mph | 4.0 | 289 |
| 2025-12-11 | 44.4 | 71.6 | 55.9 | 79% | — | 4.5 mph | 4.0 | 289 |
| 2025-12-10 | 46.2 | 68.0 | 55.3 | 92% | — | 5.8 mph | 2.0 | 288 |
| 2025-12-09 | 47.8 | 67.8 | 58.4 | 83% | — | 8.1 mph | 3.0 | 289 |
| 2025-12-08 | 59.4 | 76.6 | 65.0 | 94% | 0.02 | 5.8 mph | 4.0 | 288 |
| 2025-12-07 | 59.2 | 72.1 | 64.5 | 99% | 3.39 | 8.1 mph | 1.0 | 289 |
| 2025-12-06 | 59.2 | 82.0 | 71.8 | 95% | 0.59 | 12.5 mph | 4.0 | 289 |
| 2025-12-05 | 58.5 | 82.8 | 70.2 | 89% | — | 19.5 mph | 4.0 | 289 |
| 2025-12-04 | 51.1 | 83.7 | 65.0 | 80% | — | 6.9 mph | 4.0 | 289 |
| 2025-12-03 | 51.6 | 79.2 | 64.4 | 86% | — | 4.5 mph | 4.0 | 289 |
| 2025-12-02 | 63.9 | 82.6 | 71.9 | 90% | — | 18.3 mph | 4.0 | 289 |
| 2025-12-01 | 58.5 | 77.5 | 67.6 | 83% | — | 9.2 mph | 3.0 | 289 |
| 2025-11-30 | 57.7 | 85.5 | 69.0 | 75% | — | 9.2 mph | 4.0 | 288 |
| 2025-11-29 | 45.5 | 75.2 | 59.6 | 72% | — | 13.6 mph | 5.0 | 289 |
| 2025-11-28 | 41.7 | 62.8 | 51.8 | 49% | — | 8.1 mph | 4.0 | 289 |
| 2025-11-27 | 51.3 | 73.6 | 63.6 | 78% | — | 4.5 mph | 2.0 | 288 |
| 2025-11-26 | 59.2 | 86.9 | 70.7 | 84% | — | 9.2 mph | 5.0 | 289 |
| 2025-11-25 | 58.6 | 87.4 | 71.7 | 81% | — | 8.1 mph | 4.0 | 289 |
| 2025-11-24 | 61.3 | 85.1 | 70.9 | 86% | — | 4.5 mph | 4.0 | 289 |
| 2025-11-23 | 58.1 | 85.8 | 69.5 | 88% | — | 5.8 mph | 5.0 | 289 |
| 2025-11-22 | 56.1 | 86.2 | 68.7 | 82% | — | 0.0 mph | 4.0 | 289 |
| 2025-11-21 | 54.0 | 86.4 | 68.2 | 83% | — | 0.0 mph | 4.0 | 289 |
| 2025-11-20 | 55.6 | 90.7 | 68.5 | 81% | — | 0.0 mph | 4.0 | 289 |
| 2025-11-19 | 55.0 | 86.7 | 68.4 | 82% | — | 0.0 mph | 4.0 | 289 |
| 2025-11-18 | 57.2 | 86.2 | 68.1 | 81% | — | 0.0 mph | 5.0 | 270 |
| 2025-11-17 | 54.9 | 82.6 | 66.5 | 86% | — | 0.0 mph | 5.0 | 289 |
| 2025-11-16 | 47.5 | 80.8 | 62.4 | 83% | — | 5.8 mph | 5.0 | 289 |
| 2025-11-15 | 48.7 | 82.0 | 62.6 | 75% | — | 4.5 mph | 4.0 | 289 |
| 2025-11-14 | 46.6 | 80.4 | 61.5 | 75% | — | 4.5 mph | 4.0 | 289 |
| 2025-11-13 | 51.4 | 78.6 | 65.8 | 69% | — | 6.9 mph | 5.0 | 183 |
| 2025-11-12 | 33.8 | 73.4 | 51.8 | 64% | — | 5.8 mph | 5.0 | 267 |
| 2025-11-11 | 34.2 | 58.1 | 44.1 | 55% | — | 6.9 mph | 5.0 | 267 |
| 2025-11-10 | 44.6 | 69.4 | 57.4 | 74% | 0.10 | 8.1 mph | 5.0 | 267 |
| 2025-11-09 | 68.5 | 84.0 | 73.2 | 97% | 0.25 | 9.2 mph | 5.0 | 267 |
| 2025-11-08 | 60.1 | 87.8 | 73.6 | 87% | — | 9.2 mph | 5.0 | 267 |
| 2025-11-07 | 62.1 | 86.7 | 72.8 | 82% | — | 5.8 mph | 5.0 | 267 |
| 2025-11-06 | 58.5 | 75.9 | 66.8 | 88% | — | 4.5 mph | 2.0 | 267 |
| 2025-11-05 | 57.4 | 85.8 | 69.9 | 79% | — | 5.8 mph | 5.0 | 267 |
| 2025-11-04 | 46.0 | 79.7 | 64.5 | 80% | — | 10.3 mph | 5.0 | 267 |
| 2025-11-03 | 54.5 | 76.6 | 64.9 | 68% | — | 5.8 mph | 5.0 | 267 |
| 2025-11-02 | 51.1 | 83.3 | 65.0 | 80% | — | 5.8 mph | 6.0 | 279 |
| 2025-11-01 | 46.2 | 77.4 | 60.1 | 77% | — | 4.5 mph | 5.0 | 267 |
| 2025-10-31 | 46.4 | 73.6 | 57.9 | 79% | — | 10.3 mph | 5.0 | 267 |
| 2025-10-30 | 51.1 | 73.6 | 62.0 | 80% | — | 8.1 mph | 6.0 | 267 |
| 2025-10-29 | 62.1 | 79.2 | 68.8 | 86% | — | 8.1 mph | 6.0 | 177 |
| 2025-10-28 | 62.8 | 80.2 | 69.6 | 90% | 0.01 | 0.0 mph | 7.0 | 267 |
| 2025-10-27 | 65.5 | 88.9 | 73.9 | 92% | 0.27 | 10.3 mph | 6.0 | 267 |
| 2025-10-26 | 65.8 | 82.0 | 73.2 | 92% | 0.11 | 9.2 mph | 4.0 | 267 |
| 2025-10-25 | 61.9 | 86.0 | 72.8 | 76% | — | 13.6 mph | 6.0 | 267 |
| 2025-10-24 | 58.8 | 84.9 | 71.1 | 74% | — | 11.4 mph | 5.0 | 267 |
| 2025-10-23 | 62.2 | 85.6 | 72.1 | 76% | — | 5.8 mph | 5.0 | 264 |
| 2025-10-22 | 65.1 | 87.3 | 73.9 | 80% | — | 8.1 mph | 6.0 | 267 |
| 2025-10-21 | 64.0 | 90.3 | 75.5 | 85% | — | 6.9 mph | 6.0 | 267 |
| 2025-10-20 | 63.0 | 83.8 | 72.8 | 87% | 0.01 | 4.5 mph | 6.0 | 267 |
| 2025-10-19 | 60.4 | 86.4 | 72.0 | 87% | 0.17 | 9.2 mph | 6.0 | 267 |
| 2025-10-18 | 59.2 | 85.8 | 72.0 | 74% | — | 4.5 mph | 6.0 | 267 |
| 2025-10-17 | 66.0 | 85.3 | 74.2 | 77% | — | 4.5 mph | 6.0 | 267 |
| 2025-10-16 | 61.2 | 87.1 | 73.4 | 79% | — | 6.9 mph | 6.0 | 267 |
| 2025-10-15 | 62.2 | 83.3 | 72.5 | 83% | — | 11.4 mph | 7.0 | 267 |
| 2025-10-14 | 59.7 | 87.8 | 73.2 | 75% | — | 5.8 mph | 6.0 | 267 |
| 2025-10-13 | 59.2 | 85.5 | 71.9 | 72% | — | 0.0 mph | 6.0 | 266 |
| 2025-10-12 | 61.2 | 84.7 | 71.6 | 79% | — | 2.2 mph | 6.0 | 267 |
| 2025-10-11 | 67.6 | 74.1 | 70.5 | 90% | — | 3.4 mph | 1.0 | 267 |
| 2025-10-10 | 72.0 | 84.9 | 76.5 | 87% | — | 13.6 mph | 7.0 | 267 |
| 2025-10-09 | 71.2 | 89.1 | 77.0 | 91% | 0.01 | 11.4 mph | 7.0 | 267 |
| 2025-10-08 | 70.3 | 91.0 | 78.9 | 84% | — | 10.3 mph | 7.0 | 267 |
| 2025-10-07 | 72.5 | 88.5 | 77.2 | 94% | 1.15 | 11.4 mph | 7.0 | 267 |
| 2025-10-06 | 72.9 | 88.5 | 77.9 | 93% | 0.16 | 10.3 mph | 7.0 | 267 |
| 2025-10-05 | 72.3 | 89.2 | 78.6 | 90% | 0.19 | 11.4 mph | 6.0 | 267 |
| 2025-10-04 | 69.4 | 85.5 | 74.9 | 92% | 0.17 | 13.6 mph | 8.0 | 267 |
| 2025-10-03 | 70.2 | 87.4 | 76.0 | 87% | 0.23 | 12.5 mph | 7.0 | 267 |
| 2025-10-02 | 70.7 | 84.2 | 76.2 | 87% | 0.01 | 10.3 mph | 7.0 | 267 |
| 2025-10-01 | 69.6 | 90.0 | 78.6 | 82% | — | 6.9 mph | 7.0 | 267 |
| 2025-09-30 | 71.1 | 87.3 | 78.0 | 87% | — | 4.5 mph | 8.0 | 267 |
| 2025-09-29 | 72.5 | 87.8 | 78.1 | 90% | 0.08 | 4.5 mph | 8.0 | 267 |
| 2025-09-28 | 71.2 | 91.8 | 79.6 | 87% | 0.02 | 6.9 mph | 7.0 | 267 |
| 2025-09-27 | 71.4 | 85.8 | 76.9 | 94% | 0.21 | 8.1 mph | 2.0 | 267 |
| 2025-09-26 | 71.6 | 91.4 | 80.4 | 85% | — | 8.1 mph | 7.0 | 267 |
| 2025-09-25 | 72.9 | 91.8 | 79.7 | 90% | 0.40 | 4.5 mph | 7.0 | 267 |
| 2025-09-24 | 69.4 | 96.8 | 81.2 | 81% | 0.01 | 4.5 mph | 6.0 | 267 |
| 2025-09-23 | 72.0 | 96.1 | 78.2 | 90% | 1.20 | 4.5 mph | 7.0 | 267 |
| 2025-09-22 | 72.3 | 90.9 | 80.9 | 82% | — | 5.8 mph | 6.0 | 267 |
| 2025-09-21 | 70.7 | 93.6 | 81.0 | 79% | — | 6.9 mph | 7.0 | 267 |
| 2025-09-20 | 69.8 | 91.8 | 80.5 | 79% | — | 6.9 mph | 7.0 | 267 |
| 2025-09-19 | 68.7 | 90.7 | 79.9 | 77% | — | 5.8 mph | 6.0 | 267 |
| 2025-09-18 | 68.4 | 89.8 | 78.8 | 82% | — | 8.1 mph | 7.0 | 267 |
| 2025-09-17 | 70.3 | 88.0 | 75.8 | 91% | — | 5.8 mph | 6.0 | 267 |
| 2025-09-16 | 70.0 | 94.1 | 78.3 | 83% | 0.60 | 10.3 mph | 8.0 | 267 |
| 2025-09-15 | 67.1 | 89.8 | 78.4 | 75% | — | 5.8 mph | 7.0 | 267 |
| 2025-09-14 | 67.3 | 91.6 | 77.9 | 78% | 0.02 | 8.1 mph | 8.0 | 267 |
| 2025-09-13 | 67.6 | 89.8 | 77.4 | 82% | — | 9.2 mph | 8.0 | 267 |
| 2025-09-12 | 71.2 | 87.1 | 77.4 | 86% | — | 9.2 mph | 4.0 | 267 |
| 2025-09-11 | 71.2 | 91.9 | 79.0 | 80% | — | 8.1 mph | 8.0 | 267 |
| 2025-09-10 | 72.9 | 88.0 | 78.7 | 89% | — | 9.2 mph | 8.0 | 267 |
| 2025-09-09 | 73.9 | 83.1 | 77.4 | 94% | — | 6.9 mph | 2.0 | 267 |
| 2025-09-08 | 72.9 | 88.3 | 78.2 | 92% | — | 11.4 mph | 6.0 | 267 |
| 2025-09-07 | 72.5 | 92.7 | 80.3 | 89% | — | 5.8 mph | 7.0 | 267 |
| 2025-09-06 | 73.4 | 96.6 | 80.6 | 88% | 1.74 | 11.4 mph | 8.0 | 267 |
| 2025-09-05 | 73.6 | 95.4 | 82.8 | 81% | — | 11.4 mph | 8.0 | 267 |
| 2025-09-04 | 73.6 | 91.4 | 82.5 | 80% | — | 6.9 mph | 6.0 | 267 |
| 2025-09-03 | 72.5 | 93.6 | 81.2 | 80% | — | 8.1 mph | 8.0 | 267 |
| 2025-09-02 | 71.6 | 91.0 | 80.8 | 82% | — | 5.8 mph | 8.0 | 267 |
| 2025-09-01 | 72.1 | 89.4 | 79.3 | 87% | — | 9.2 mph | 9.0 | 267 |
| 2025-08-31 | 73.0 | 86.4 | 77.8 | 92% | 0.43 | 10.3 mph | 6.0 | 267 |
| 2025-08-30 | 72.7 | 92.1 | 80.7 | 84% | — | 8.1 mph | 8.0 | 267 |
| 2025-08-29 | 72.5 | 92.1 | 81.1 | 84% | — | 6.9 mph | 8.0 | 267 |
| 2025-08-28 | 72.9 | 95.0 | 82.9 | 81% | — | 6.9 mph | 8.0 | 267 |
| 2025-08-27 | 71.4 | 94.3 | 82.1 | 77% | — | 5.8 mph | 7.0 | 267 |
| 2025-08-26 | 73.8 | 85.1 | 79.3 | 93% | — | 5.8 mph | 3.0 | 267 |
| 2025-08-25 | 73.6 | 82.2 | 76.4 | 97% | 0.39 | 8.1 mph | 6.0 | 267 |
| 2025-08-24 | 73.8 | 84.2 | 76.4 | 98% | 0.43 | 8.1 mph | 4.0 | 267 |
| 2025-08-23 | 74.5 | 80.8 | 76.4 | 97% | 0.96 | 11.4 mph | 3.0 | 267 |
| 2025-08-22 | 72.5 | 88.0 | 79.6 | 90% | 0.69 | 12.5 mph | 4.0 | 266 |
| 2025-08-21 | 74.8 | 95.2 | 84.2 | 79% | — | 9.2 mph | 8.0 | 267 |
| 2025-08-20 | 74.3 | 93.7 | 83.7 | 80% | — | 4.5 mph | 8.0 | 267 |
| 2025-08-19 | 74.3 | 94.8 | 83.8 | 81% | — | 11.4 mph | 7.0 | 267 |
| 2025-08-18 | 75.6 | 95.0 | 82.7 | 86% | — | 9.2 mph | 8.0 | 267 |
| 2025-08-17 | 73.8 | 91.2 | 81.9 | 90% | — | 6.9 mph | 7.0 | 267 |
| 2025-08-16 | 72.5 | 99.1 | 82.4 | 88% | 2.71 | 8.1 mph | 8.0 | 267 |
| 2025-08-15 | 76.5 | 97.9 | 85.3 | 83% | 0.98 | 6.9 mph | 8.0 | 267 |
| 2025-08-14 | 75.4 | 94.5 | 84.3 | 84% | — | 8.1 mph | 8.0 | 267 |
| 2025-08-13 | 74.7 | 94.1 | 84.0 | 83% | — | 11.4 mph | 8.0 | 267 |
| 2025-08-12 | 74.7 | 95.7 | 82.7 | 86% | 0.01 | 9.2 mph | 9.0 | 267 |
| 2025-08-11 | 74.8 | 92.7 | 81.9 | 85% | 0.55 | 15.9 mph | 8.0 | 267 |
| 2025-08-10 | 73.0 | 90.3 | 79.3 | 91% | 0.07 | 9.2 mph | 8.0 | 267 |
| 2025-08-09 | 73.0 | 92.8 | 78.7 | 92% | 1.48 | 9.2 mph | 8.0 | 267 |
| 2025-08-08 | 72.9 | 93.6 | 79.3 | 89% | 0.17 | 6.9 mph | 9.0 | 267 |
| 2025-08-07 | 73.8 | 95.5 | 83.0 | 82% | 0.06 | 14.8 mph | 8.0 | 250 |
| 2025-08-06 | 74.1 | 97.5 | 83.4 | 80% | — | 6.9 mph | 8.0 | 267 |
| 2025-08-05 | 73.0 | 99.1 | 84.8 | 80% | 0.07 | 8.1 mph | 8.0 | 227 |
| 2025-08-04 | 75.6 | 93.2 | 83.2 | 84% | 0.39 | 12.5 mph | 9.0 | 267 |
| 2025-08-03 | 75.6 | 94.3 | 84.5 | 79% | 0.01 | 9.2 mph | 8.0 | 267 |
| 2025-08-02 | 75.6 | 93.6 | 83.8 | 83% | — | 8.1 mph | 6.0 | 267 |
| 2025-08-01 | 76.8 | 93.0 | 83.5 | 86% | 0.02 | 8.1 mph | 9.0 | 267 |
| 2025-07-31 | 75.9 | 93.6 | 82.9 | 88% | 0.06 | 11.4 mph | 8.0 | 267 |
| 2025-07-30 | 75.7 | 95.4 | 84.7 | 82% | 0.53 | 10.3 mph | 8.0 | 267 |
| 2025-07-29 | 75.7 | 97.9 | 85.1 | 82% | — | 14.8 mph | 8.0 | 267 |
| 2025-07-28 | 75.0 | 99.9 | 85.9 | 80% | 0.61 | 10.3 mph | 8.0 | 267 |
| 2025-07-27 | 77.0 | 98.2 | 86.8 | 78% | — | 5.8 mph | 9.0 | 267 |
| 2025-07-26 | 73.8 | 97.2 | 85.5 | 78% | — | 4.5 mph | 8.0 | 267 |
| 2025-07-25 | 73.8 | 96.1 | 83.3 | 83% | 0.05 | 9.2 mph | 8.0 | 267 |
| 2025-07-24 | 73.6 | 95.5 | 81.9 | 83% | 0.01 | 11.4 mph | 9.0 | 261 |
| 2025-07-23 | 74.5 | 95.2 | 79.6 | 90% | 2.06 | 12.5 mph | 9.0 | 267 |
| 2025-07-22 | 76.8 | 89.2 | 82.3 | 84% | — | 6.9 mph | 5.0 | 267 |
| 2025-07-21 | 75.6 | 95.2 | 85.6 | 79% | — | 6.9 mph | 8.0 | 267 |
| 2025-07-20 | 74.3 | 98.2 | 85.5 | 77% | — | 5.8 mph | 8.0 | 267 |
| 2025-07-19 | 76.8 | 96.6 | 84.7 | 82% | — | 5.8 mph | 9.0 | 267 |
| 2025-07-18 | 74.1 | 95.9 | 84.3 | 81% | — | 6.9 mph | 9.0 | 267 |
| 2025-07-17 | 75.0 | 93.9 | 82.4 | 86% | — | 10.3 mph | 8.0 | 265 |
| 2025-07-16 | 74.1 | 93.2 | 79.4 | 89% | — | 11.4 mph | 9.0 | 218 |
| 2025-07-15 | 71.2 | 88.7 | 78.6 | 90% | 0.03 | 10.3 mph | 7.0 | 252 |
| 2025-07-14 | 72.3 | 94.6 | 79.8 | 89% | 0.22 | 12.5 mph | 8.0 | 261 |
| 2025-07-13 | 73.8 | 92.3 | 82.3 | 83% | 0.10 | 10.3 mph | 8.0 | 267 |
| 2025-07-12 | 73.0 | 92.8 | 79.8 | 88% | 0.18 | 6.9 mph | 9.0 | 267 |
| 2025-07-11 | 71.8 | 97.0 | 83.6 | 78% | — | 5.8 mph | 8.0 | 267 |
| 2025-07-10 | 72.0 | 97.7 | 81.5 | 81% | 0.33 | 6.9 mph | 7.0 | 267 |
| 2025-07-09 | 73.0 | 95.5 | 82.2 | 82% | — | 6.9 mph | 8.0 | 267 |
| 2025-07-08 | 74.1 | 93.2 | 82.7 | 81% | — | 8.1 mph | 7.0 | 267 |
| 2025-07-07 | 74.7 | 88.7 | 81.2 | 85% | 0.02 | 21.7 mph | 8.0 | 267 |
| 2025-07-06 | 73.0 | 89.8 | 80.8 | 84% | 0.01 | 14.8 mph | 8.0 | 267 |
| 2025-07-05 | 69.8 | 90.1 | 77.8 | 91% | 0.89 | 11.4 mph | 9.0 | 267 |
| 2025-07-04 | 71.2 | 88.7 | 78.2 | 91% | 0.31 | 9.2 mph | 7.0 | 267 |
| 2025-07-03 | 72.9 | 85.1 | 78.7 | 91% | — | 8.1 mph | 3.0 | 267 |
| 2025-07-02 | 72.9 | 85.3 | 77.4 | 92% | 0.33 | 11.4 mph | 8.0 | 267 |
| 2025-07-01 | 69.8 | 91.2 | 79.8 | 80% | — | 13.6 mph | 8.0 | 267 |
| 2025-06-30 | 70.9 | 86.0 | 77.0 | 88% | 0.74 | 12.5 mph | 10.0 | 267 |
| 2025-06-29 | 71.8 | 90.5 | 76.2 | 90% | 0.68 | 9.2 mph | 8.0 | 267 |
| 2025-06-28 | 71.1 | 90.5 | 79.7 | 82% | — | 5.8 mph | 6.0 | 255 |
| 2025-06-27 | 73.0 | 93.2 | 79.7 | 84% | 0.14 | 13.6 mph | 9.0 | 267 |
| 2025-06-26 | 71.4 | 93.2 | 81.0 | 78% | — | 10.3 mph | 9.0 | 267 |
| 2025-06-25 | 72.5 | 95.4 | 83.7 | 74% | — | 9.2 mph | 8.0 | 267 |
| 2025-06-24 | 70.7 | 94.3 | 83.5 | 74% | — | 11.4 mph | 9.0 | 267 |
| 2025-06-23 | 72.5 | 93.7 | 82.8 | 78% | — | 9.2 mph | 9.0 | 267 |
| 2025-06-22 | 72.9 | 94.5 | 80.4 | 85% | 0.69 | 9.2 mph | 8.0 | 267 |
| 2025-06-21 | 72.1 | 92.5 | 82.5 | 79% | 0.01 | 6.9 mph | 7.0 | 267 |
| 2025-06-20 | 70.9 | 93.7 | 77.9 | 91% | 0.27 | 15.9 mph | 8.0 | 267 |
| 2025-06-19 | 75.6 | 91.8 | 79.3 | 89% | 0.02 | 6.9 mph | 8.0 | 267 |
| 2025-06-18 | 74.3 | 93.9 | 83.6 | 78% | 0.07 | 8.1 mph | 8.0 | 267 |
| 2025-06-17 | 72.7 | 93.7 | 83.0 | 77% | 0.51 | 12.5 mph | 8.0 | 267 |
| 2025-06-16 | 74.3 | 91.6 | 81.5 | 83% | 0.02 | 11.4 mph | 9.0 | 267 |
| 2025-06-15 | 73.0 | 91.2 | 81.3 | 82% | 0.01 | 11.4 mph | 9.0 | 267 |
| 2025-06-14 | 73.8 | 93.7 | 81.9 | 83% | 0.80 | 8.1 mph | 8.0 | 267 |
| 2025-06-13 | 72.5 | 93.0 | 82.1 | 81% | 0.07 | 14.8 mph | 8.0 | 267 |
| 2025-06-12 | 73.4 | 92.7 | 80.0 | 85% | 0.01 | 15.9 mph | 9.0 | 267 |
| 2025-06-11 | 70.5 | 94.3 | 79.4 | 85% | — | 15.9 mph | 8.0 | 267 |
| 2025-06-10 | 71.6 | 94.6 | 81.2 | 81% | 1.07 | 10.3 mph | 9.0 | 267 |
| 2025-06-09 | 72.7 | 92.7 | 82.8 | 79% | — | 12.5 mph | 8.0 | 267 |
| 2025-06-08 | 72.3 | 92.7 | 82.9 | 79% | — | 17.2 mph | 8.0 | 267 |
| 2025-06-07 | 72.5 | 93.2 | 82.6 | 80% | — | 8.1 mph | 8.0 | 267 |
| 2025-06-06 | 70.7 | 91.2 | 81.8 | 83% | — | 9.2 mph | 8.0 | 257 |
| 2025-06-05 | 72.0 | 90.7 | 80.2 | 84% | 0.04 | 10.3 mph | 7.0 | 267 |
| 2025-06-04 | 72.0 | 82.0 | 75.5 | 93% | 0.04 | 10.3 mph | 5.0 | 264 |
| 2025-06-03 | 71.2 | 90.7 | 77.9 | 83% | — | 8.1 mph | 8.0 | 264 |
| 2025-06-02 | 69.8 | 83.3 | 77.2 | 81% | — | 8.1 mph | 5.0 | 264 |
| 2025-06-01 | 68.4 | 88.3 | 79.0 | 78% | — | 11.4 mph | 8.0 | 264 |
| 2025-05-31 | 70.9 | 84.4 | 76.6 | 91% | 0.68 | 11.4 mph | 4.0 | 264 |
| 2025-05-30 | 73.8 | 89.4 | 79.9 | 87% | 0.95 | 13.6 mph | 9.0 | 264 |
| 2025-05-29 | 71.1 | 95.4 | 83.0 | 77% | 0.03 | 10.3 mph | 8.0 | 264 |
| 2025-05-28 | 70.7 | 92.8 | 81.2 | 81% | — | 10.3 mph | 8.0 | 264 |
| 2025-05-27 | 69.8 | 95.7 | 80.8 | 82% | 1.12 | 17.2 mph | 8.0 | 264 |
| 2025-05-26 | 70.3 | 93.4 | 81.7 | 80% | — | 11.4 mph | 8.0 | 264 |
| 2025-05-25 | 68.4 | 93.4 | 78.4 | 84% | 0.44 | 17.2 mph | 8.0 | 264 |
| 2025-05-24 | 68.7 | 97.2 | 81.5 | 72% | — | 11.4 mph | 8.0 | 264 |
| 2025-05-23 | 67.3 | 94.5 | 81.0 | 63% | — | 6.9 mph | 7.0 | 264 |
| 2025-05-22 | 73.9 | 92.1 | 81.1 | 69% | 0.02 | 8.1 mph | 7.0 | 264 |
| 2025-05-21 | 69.4 | 92.5 | 81.3 | 80% | — | 13.6 mph | 8.0 | 264 |
| 2025-05-20 | 71.8 | 93.6 | 82.6 | 77% | — | 9.2 mph | 8.0 | 264 |
| 2025-05-19 | 70.9 | 93.0 | 82.3 | 78% | — | 8.1 mph | 8.0 | 256 |
| 2025-05-18 | 69.4 | 91.4 | 80.6 | 81% | — | 8.1 mph | 8.0 | 263 |
| 2025-05-17 | 66.4 | 92.7 | 80.0 | 77% | — | 8.1 mph | 9.0 | 264 |
| 2025-05-16 | 66.7 | 93.6 | 79.4 | 74% | 0.01 | 13.6 mph | 7.0 | 243 |
| 2025-05-15 | 63.5 | 92.1 | 78.6 | 74% | 0.01 | 9.2 mph | 7.0 | 264 |
| 2025-05-14 | 63.5 | 87.3 | 76.4 | 77% | 0.03 | 10.3 mph | 9.0 | 264 |
| 2025-05-13 | 65.1 | 84.6 | 74.2 | 84% | 0.05 | 10.3 mph | 9.0 | 264 |
| 2025-05-12 | 70.0 | 82.4 | 74.5 | 91% | 0.24 | 10.3 mph | 4.0 | 263 |
| 2025-05-11 | 70.3 | 81.9 | 73.6 | 97% | 0.21 | 9.2 mph | 2.0 | 263 |
| 2025-05-10 | 68.2 | 85.8 | 73.3 | 92% | 0.34 | 14.8 mph | 8.0 | 264 |
| 2025-05-09 | 67.3 | 91.8 | 77.3 | 81% | 2.45 | 9.2 mph | 8.0 | 264 |
| 2025-05-08 | 71.4 | 90.9 | 80.4 | 78% | — | 9.2 mph | 7.0 | 264 |
| 2025-05-07 | 69.6 | 93.2 | 80.1 | 78% | — | 9.2 mph | 8.0 | 264 |
| 2025-05-06 | 66.6 | 91.6 | 79.6 | 74% | — | 10.3 mph | 7.0 | 264 |
| 2025-05-05 | 66.4 | 88.3 | 77.0 | 78% | — | 11.4 mph | 8.0 | 264 |
| 2025-05-04 | 66.2 | 87.3 | 75.5 | 80% | 0.56 | 11.4 mph | 9.0 | 288 |
| 2025-05-03 | 67.6 | 88.0 | 77.2 | 72% | — | 11.4 mph | 7.0 | 288 |
| 2025-05-02 | 70.9 | 70.9 | 70.9 | 73% | — | 0.0 mph | 0.0 | 1 |
| 2025-04-26 | 73.0 | 73.0 | 73.0 | 80% | — | 1.1 mph | 0.0 | 1 |
| 2025-04-25 | 70.7 | 70.7 | 70.7 | 78% | — | 1.1 mph | 0.0 | 1 |
| 2025-03-13 | 54.0 | 54.0 | 54.0 | 94% | — | 0.0 mph | 0.0 | 1 |
| 2025-03-10 | 70.5 | 70.5 | 70.5 | 93% | — | 4.5 mph | 0.0 | 1 |
| 2025-02-12 | 64.9 | 64.9 | 64.9 | 95% | — | 0.0 mph | 0.0 | 1 |
| 2025-02-11 | 70.7 | 70.7 | 70.7 | 84% | — | 0.0 mph | 0.0 | 1 |
| 2025-02-10 | 60.8 | 60.8 | 60.8 | 98% | — | 0.0 mph | 0.0 | 1 |
| 2025-02-09 | 61.2 | 61.2 | 61.2 | 97% | — | 0.0 mph | 0.0 | 1 |
| 2025-02-08 | 60.3 | 60.3 | 60.3 | 98% | — | 0.0 mph | 0.0 | 1 |
| 2025-02-07 | 61.3 | 61.3 | 61.3 | 98% | — | 0.0 mph | 0.0 | 1 |
| 2025-02-06 | 61.5 | 61.5 | 61.5 | 95% | — | 0.0 mph | 0.0 | 1 |
