Precious Metals

Gold & Silver Inventory

Track inventory, set today's spot prices, and recalculate current value and profit/loss across all holdings.

Spot Prices

Today's Metal Prices

Enter per-troy-oz prices. Gram prices are calculated automatically (oz ÷ 28.3495).

Last Updated

2026-05-09
Gold High $5,354.50 Silver High $114.88 Platinum High $2,835.70 Copper $6.24/lb
$4,730.70 /oz
$166.87/g  ·  High $5,354.50
$80.86 /oz
$2.85/g  ·  High $114.88
$2,059.30 /oz
$72.64/g  ·  High $2,835.70
$6.24 /lb
$0.39/oz (stored)
✏️ Update / Enter New Spot Prices
Recalculate All Items

Updates CurrentPrice and Profit/Loss for every item using the most recent spot prices, then refreshes totals. Matches the Access "Update" button.

Portfolio Summary

Totals by Metal

Gold  ·  21 items
Total Cost$10,329.16
Current Value$21,977.47
Profit / Loss+$11,648.31
Silver  ·  111 items
Total Cost$14,358.22
Current Value$36,144.42
Profit / Loss+$21,786.20
Platinum  ·  1 item
Total Cost$710.79
Current Value$1,452.79
Profit / Loss+$742.00
Copper  ·  1 item
Total Cost$22.33
Current Value$0.39
Profit / Loss$-21.94

Price History

Today's Metal Prices History

Newest to oldest, 20 entries at a time, so you can compare today against the prior trading days.

Showing 20 of 642 price records
Date Gold /oz Silver /oz Platinum /oz Copper /lb High Gold High Silver High Platinum
2026-05-09 $4,730.70 $80.86 $2,059.30 $6.24 $5,354.50 $114.88 $2,835.70
2026-05-08 $4,751.20 $81.93 $2,049.60 $6.24 $5,354.50 $114.88 $2,835.70
2026-05-07 $4,754.00 $81.63 $2,077.70 $6.24 $5,354.50 $114.88 $2,835.70
2026-05-06 $4,710.90 $77.79 $2,033.20 $6.24 $5,354.50 $114.88 $2,835.70
2026-05-05 $4,587.60 $74.07 $1,990.10 $6.01 $5,354.50 $114.88 $2,835.70
2026-05-04 $4,570.20 $74.07 $1,979.80 $5.89 $5,354.50 $114.88 $2,835.70
2026-05-02 $4,644.50 $76.43 $2,011.90 $5.98 $5,354.50 $114.88 $2,835.70
2026-05-01 $4,611.90 $75.95 $2,002.00 $5.98 $5,354.50 $114.88 $2,835.70
2026-04-30 $4,630.80 $73.45 $1,960.90 $5.95 $5,354.50 $114.88 $2,835.70
2026-04-29 $4,526.90 $71.82 $1,888.60 $5.95 $5,354.50 $114.88 $2,835.70
2026-04-28 $4,598.90 $73.42 $1,963.60 $5.98 $5,354.50 $114.88 $2,835.70
2026-04-27 $4,704.70 $75.13 $1,992.40 $6.07 $5,354.50 $114.88 $2,835.70
2026-04-26 $4,740.90 $76.41 $2,030.40 $6.03 $5,354.50 $114.88 $2,835.70
2026-04-25 $4,740.90 $76.41 $2,030.40 $6.03 $5,354.50 $114.88 $2,835.70
2026-04-24 $4,728.00 $75.78 $2,019.80 $6.03 $5,354.50 $114.88 $2,835.70
2026-04-23 $4,753.60 $76.32 $2,041.40 $6.07 $5,354.50 $114.88 $2,835.70
2026-04-22 $4,775.70 $78.19 $2,098.20 $6.06 $5,354.50 $114.88 $2,835.70
2026-04-21 $4,807.50 $78.90 $2,088.90 $6.07 $5,354.50 $114.88 $2,835.70
2026-04-17 $4,887.60 $82.10 $2,136.50 $6.09 $5,354.50 $114.88 $2,835.70
2026-04-16 $4,836.60 $79.45 $2,132.80 $6.08 $5,354.50 $114.88 $2,835.70

Add Item

New Inventory Item

Inventory

134 items

Date Type Notes / Site Qty Unit Buy Current P/L
2021-12-15 Copper
(50) 1967 GREAT BRITAIN PENNIES Estimate $275 - $350
LiveAuctioneers
1.00 Count $22.33 $0.39 $-21.94 Edit

Price History

Spot Price Log

Date Gold /oz Gold /g Silver /oz Silver /g Platinum /oz Copper /oz Total Gold Value Gold P/L Total Silv Value Silver P/L Total Plat Value Plat P/L
2026-05-09 $4,730.70 $166.87/g $80.86 $2.85/g $2,059.30 $6.24/lb $21,977.47 +$11,648.31 $36,144.42 +$21,786.20 $1,452.79 +$742.00
2026-05-08 $4,751.20 $167.59/g $81.93 $2.89/g $2,049.60 $6.24/lb $22,072.75 +$11,743.59 $36,622.71 +$22,264.49 $1,445.95 +$735.16
2026-05-07 $4,754.00 $167.69/g $81.63 $2.88/g $2,077.70 $6.24/lb $22,085.73 +$11,756.57 $36,488.61 +$22,130.39 $1,465.78 +$754.99
2026-05-06 $4,710.90 $166.17/g $77.79 $2.74/g $2,033.20 $6.24/lb $21,885.50 +$11,556.34 $34,772.13 +$20,413.91 $1,434.38 +$723.59
2026-05-05 $4,587.60 $161.82/g $74.07 $2.61/g $1,990.10 $6.01/lb $21,312.77 +$10,983.61 $33,109.29 +$18,751.07 $1,403.98 +$693.19
2026-05-04 $4,570.20 $161.21/g $74.07 $2.61/g $1,979.80 $5.89/lb $21,231.92 +$10,902.76 $33,109.29 +$18,751.07 $1,396.71 +$685.92
2026-05-02 $4,644.50 $163.83/g $76.43 $2.70/g $2,011.90 $5.98/lb $21,577.05 +$11,247.89 $34,164.21 +$19,805.99 $1,419.35 +$708.56
2026-05-01 $4,611.90 $162.68/g $75.95 $2.68/g $2,002.00 $5.98/lb $21,425.59 +$11,096.43 $33,949.65 +$19,591.43 $1,412.37 +$701.58
2026-04-30 $4,630.80 $163.35/g $73.45 $2.59/g $1,960.90 $5.95/lb $21,513.36 +$11,184.20 $32,832.15 +$18,473.93 $1,383.38 +$672.59
2026-04-29 $4,526.90 $159.68/g $71.82 $2.53/g $1,888.60 $5.95/lb $21,030.71 +$10,701.55 $32,103.54 +$17,745.32 $1,332.37 +$621.58
2026-04-28 $4,598.90 $162.22/g $73.42 $2.59/g $1,963.60 $5.98/lb $21,365.21 +$11,036.05 $32,818.74 +$18,460.52 $1,385.28 +$674.49
2026-04-27 $4,704.70 $165.95/g $75.13 $2.65/g $1,992.40 $6.07/lb $21,856.74 +$11,527.58 $33,583.11 +$19,224.89 $1,405.60 +$694.81
2026-04-26 $4,740.90 $167.23/g $76.41 $2.70/g $2,030.40 $6.03/lb $22,024.87 +$11,695.71 $34,155.27 +$19,797.05 $1,432.41 +$721.62
2026-04-25 $4,740.90 $167.23/g $76.41 $2.70/g $2,030.40 $6.03/lb $22,024.87 +$11,695.71 $34,155.27 +$19,797.05 $1,432.41 +$721.62
2026-04-24 $4,728.00 $166.78/g $75.78 $2.67/g $2,019.80 $6.03/lb $21,965.01 +$11,635.85 $33,873.66 +$19,515.44 $1,424.93 +$714.14
2026-04-23 $4,753.60 $167.68/g $76.32 $2.69/g $2,041.40 $6.07/lb $22,083.89 +$11,754.73 $34,115.04 +$19,756.82 $1,440.17 +$729.38
2026-04-22 $4,775.70 $168.46/g $78.19 $2.76/g $2,098.20 $6.06/lb $22,186.58 +$11,857.42 $34,950.93 +$20,592.71 $1,480.24 +$769.45
2026-04-21 $4,807.50 $169.58/g $78.90 $2.78/g $2,088.90 $6.07/lb $22,334.32 +$12,005.16 $35,268.30 +$20,910.08 $1,473.68 +$762.89
2026-04-17 $4,887.60 $172.41/g $82.10 $2.90/g $2,136.50 $6.09/lb $22,706.48 +$12,377.32 $36,698.70 +$22,340.48 $1,507.26 +$796.47
2026-04-16 $4,836.60 $170.61/g $79.45 $2.80/g $2,132.80 $6.08/lb $22,469.49 +$12,140.33 $35,514.15 +$21,155.93 $1,504.65 +$793.86
2026-04-14 $4,817.10 $169.92/g $78.39 $2.77/g $2,090.10 $6.09/lb
2026-04-11 $4,771.00 $168.29/g $76.03 $2.68/g $2,055.30 $5.87/lb $22,164.71 +$11,835.55 $33,985.41 +$19,627.19 $1,449.97 +$739.18
2026-04-10 $4,797.90 $169.24/g $76.31 $2.69/g $2,065.70 $5.89/lb $22,289.74 +$11,960.58 $34,110.57 +$19,752.35 $1,457.31 +$746.52
2026-04-09 $4,796.90 $169.21/g $75.43 $2.66/g $2,077.50 $5.76/lb
2026-04-07 $4,672.60 $164.82/g $71.54 $2.52/g $1,926.80 $5.59/lb $21,707.62 +$11,378.46 $31,978.38 +$17,620.16 $1,359.32 +$648.53
2026-04-06 $4,690.30 $165.45/g $72.44 $2.56/g $1,974.00 $5.60/lb
2026-04-05 $4,702.70 $165.88/g $73.17 $2.58/g $1,999.90 $5.68/lb $21,847.49 +$11,518.33 $32,706.99 +$18,348.77 $1,410.89 +$700.10
2026-04-04 $4,702.70 $165.88/g $73.17 $2.58/g $1,999.90 $5.68/lb $21,847.49 +$11,518.33 $32,706.99 +$18,348.77 $1,410.89 +$700.10
2026-04-03 $4,702.70 $165.88/g $73.17 $2.58/g $1,999.90 $5.68/lb $21,847.49 +$11,518.33 $32,706.99 +$18,348.77 $1,410.89 +$700.10
2026-04-02 $4,660.20 $164.38/g $71.26 $2.51/g $1,936.60 $5.57/lb $10,329.16 +$11,320.84 $14,358.22 +$17,495.00 $710.79 +$655.44
2026-04-01 $4,771.40 $168.31/g $74.97 $2.64/g $1,955.30 $5.62/lb $10,329.16 $14,358.22 $710.79 +$668.63
2026-03-30 $4,621.70 $163.03/g $73.36 $2.59/g $1,919.20 $5.55/lb $10,329.16 +$13,314.74 $14,358.22 $710.79 +$643.17
2026-03-29 $4,575.70 $161.40/g $71.00 $2.50/g $1,905.70 $5.10/lb $10,329.16 +$13,314.74 $14,358.22 $710.79 +$633.64
2026-03-28 $4,520.50 $159.46/g $69.77 $2.46/g $1,866.40 $5.46/lb $10,329.16 +$13,314.74 $14,358.22 $710.79 +$605.92
2026-03-28 $4,520.50 $159.46/g $69.77 $2.46/g $1,866.40 $5.46/lb $10,329.16 +$13,314.74 $14,358.22 $710.79 +$605.92
2026-03-27 $4,460.00 $157.32/g $68.38 $2.41/g $1,849.80 $5.49/lb +$13,314.74
2026-03-26 $4,450.10 $156.97/g $69.10 $2.44/g $1,850.80 $5.52/lb +$13,314.74
2026-03-25 $4,544.80 $160.31/g $72.28 $2.55/g $1,936.90 $5.52/lb +$13,314.74
2026-03-24 $4,357.70 $153.71/g $68.06 $2.40/g $1,866.00 $5.41/lb +$13,314.74
2026-03-23 $4,448.10 $156.90/g $69.01 $2.43/g $1,884.20 $5.46/lb +$13,314.74
2026-03-23 $4,448.10 $156.90/g $69.01 $2.43/g $1,884.20 $5.46/lb +$13,314.74
2026-03-09 $5,089.40 $179.52/g $84.01 $2.96/g $2,136.20 $5.78/lb $10,329.16 +$13,314.74 $14,358.22 +$23,194.25 $710.79 +$796.26
2026-03-07 $5,158.70 $181.97/g $84.31 $2.97/g $2,141.70 $5.84/lb $10,329.16 +$13,636.72 $14,358.22 +$23,328.35 $710.79 +$800.14
2026-03-06 $5,102.00 $179.97/g $82.86 $2.92/g $2,101.00 $5.81/lb $10,329.16 +$13,373.31 $14,358.22 +$22,680.20 $710.79 +$771.42
2026-03-06 $5,106.70 $180.13/g $82.40 $2.91/g $2,143.60 $5.78/lb $10,329.16 +$13,373.31 $14,358.22 +$22,680.20 $710.79 +$771.42
2026-03-06 $5,106.70 $180.13/g $82.40 $2.91/g $2,143.60 $5.78/lb $10,329.16 +$13,373.31 $14,358.22 +$22,680.20 $710.79 +$771.42
2026-03-04 $5,162.70 $182.11/g $83.82 $2.96/g $2,144.60 $5.89/lb $10,329.16 +$13,655.30 $14,358.22 +$23,109.32 $710.79 +$802.18
2026-03-03 $5,067.20 $178.74/g $79.71 $2.81/g $2,025.50 $5.79/lb $10,329.16 +$13,211.61 $14,358.22 +$21,272.15 $710.79 +$718.16
2026-03-02 $5,354.50 $188.87/g $90.04 $3.18/g $2,293.80 $5.97/lb $10,329.16 +$14,546.38 $14,358.22 +$25,889.66 $710.79 +$907.44
2026-02-28 $5,247.90 $185.11/g $94.39 $3.33/g $2,376.20 $6.06/lb $10,329.16 +$14,051.09 $14,358.22 +$27,834.11 $710.79 +$965.57
2026-02-27 $5,242.70 $184.93/g $92.31 $3.26/g $2,370.40 $6.10/lb $10,329.16 +$14,026.96 $14,358.22 +$26,904.35 $710.79 +$961.48
2026-02-26 $5,189.30 $183.05/g $87.30 $3.08/g $2,257.30 $6.03/lb $10,329.16 +$13,778.86 $14,358.22 +$24,664.88 $710.79 +$881.69
2026-02-25 $5,200.00 $183.42/g $90.80 $3.20/g $2,302.00 $6.02/lb $10,329.16 +$13,828.60 $14,358.22 +$26,229.38 $710.79 +$913.22
2026-02-24 $5,150.40 $181.68/g $87.09 $3.07/g $2,161.00 $5.97/lb $10,329.16 +$13,598.15 $14,358.22 +$24,571.01 $710.79 +$813.75
2026-02-23 $5,216.90 $184.02/g $87.36 $3.08/g $2,178.90 $5.81/lb $10,329.16 +$13,907.11 $14,358.22 +$24,691.70 $710.79 +$826.38
2026-02-21 $5,080.90 $179.22/g $84.57 $2.98/g $2,176.00 $5.84/lb $10,329.16 +$13,275.31 $14,358.22 +$23,444.57 $710.79 +$824.33
2026-02-20 $5,077.40 $179.10/g $81.69 $2.88/g $2,149.40 $5.78/lb $10,329.16 +$13,259.01 $14,358.22 +$22,157.21 $710.79 +$805.57
2026-02-19 $5,017.10 $176.97/g $77.67 $2.74/g $2,065.90 $5.70/lb $10,329.16 +$12,978.87 $14,358.22 +$20,360.27 $710.79 +$746.66
2026-02-18 $4,888.80 $172.45/g $72.79 $2.57/g $2,016.50 $5.65/lb $10,329.16 +$12,382.81 $14,358.22 +$18,178.91 $710.79 +$711.81
2026-02-16 $4,994.70 $176.18/g $75.09 $2.65/g $2,049.40 $5.74/lb $10,329.16 +$12,874.82 $14,358.22 +$19,207.01 $710.79 +$735.02
Legacy Access JSON Import

Import

Paste JSON Payload

Expected format: { "items": [...], "prices": [...] }

Activity Log

Recent Gold & Silver Transactions and Errors

Transactions

WhenActionEntityBy
2026-05-09 14:26:45 recalculate_items gold_silver_price #642 anonymous
2026-05-09 14:26:42 create gold_silver_price #642 anonymous
2026-05-08 14:31:01 recalculate_items gold_silver_price #641 anonymous
2026-05-08 14:30:53 create gold_silver_price #641 anonymous
2026-05-07 17:45:39 recalculate_items gold_silver_price #640 anonymous
2026-05-07 17:45:34 create gold_silver_price #640 anonymous
2026-05-06 19:10:22 recalculate_items gold_silver_price #639 anonymous
2026-05-06 19:10:18 create gold_silver_price #639 anonymous

Errors

WhenSeveritySourceMessage
2026-05-09 20:51:44 page_ok gold_silver.php Request completed successfully
2026-05-09 20:51:44 page_ok gold_silver.php Request completed successfully
2026-05-09 20:51:43 page_ok gold_silver.php Request completed successfully
2026-05-09 20:51:43 page_ok gold_silver.php Request completed successfully
2026-05-09 20:51:43 page_ok gold_silver.php Request completed successfully
2026-05-09 20:51:43 page_ok gold_silver.php Request completed successfully
2026-05-09 20:51:43 page_ok gold_silver.php Request completed successfully
2026-05-09 20:51:43 page_ok gold_silver.php Request completed successfully
2026-05-09 20:51:43 page_ok gold_silver.php Request completed successfully
2026-05-09 20:51:43 page_ok gold_silver.php Request completed successfully
2026-05-09 20:51:43 page_ok gold_silver.php Request completed successfully
2026-05-09 20:51:43 page_ok gold_silver.php Request completed successfully
2026-05-09 20:51:42 page_ok gold_silver.php Request completed successfully
2026-05-09 20:51:42 page_ok gold_silver.php Request completed successfully
2026-05-09 20:51:42 page_ok gold_silver.php Request completed successfully
2026-05-09 20:51:42 page_ok gold_silver.php Request completed successfully
2026-05-09 20:51:42 page_ok gold_silver.php Request completed successfully
2026-05-09 20:51:42 page_ok gold_silver.php Request completed successfully
2026-05-09 20:51:42 page_ok gold_silver.php Request completed successfully
2026-05-09 20:51:42 page_ok gold_silver.php Request completed successfully
2026-05-09 20:51:42 page_ok gold_silver.php Request completed successfully
2026-05-09 20:51:41 page_ok gold_silver.php Request completed successfully
2026-05-09 20:51:41 page_ok gold_silver.php Request completed successfully
2026-05-09 20:51:41 page_ok gold_silver.php Request completed successfully
2026-05-09 20:51:34 page_ok gold_silver.php Request completed successfully