Duke Energy

Daily Energy Readings

Add and edit daily solar and grid readings. Verification now follows the legacy Access formulas, including prior-month and prior-day comparisons.

Quick Capture

Duke + Solar Meter Scratchpad

Log only date and meter readings now, then complete the full Duke Daily record later.

Date Duke Meter Solar Meter Actions

Showing 1 of 1 quick capture row(s).

Edit Reading

2026-05-02

Billing period length — leave blank to use the day of month from Date (e.g. May 8 → 8)

Wh produced by solar panels

kWh from Duke Energy bill

Cumulative meter total

Calculated automatically — same formulas as Access:

Cancel

Overview

Energy Stats

Total Rows 1202
Earliest 2023-01-01
Latest 2026-05-08

Filter

Date Range

Showing most recent 200 of 1202 rows.

Daily Readings

200 rows (most recent)

Date Duke Production (Wh) Solar Energy Total Usage ⟵ Meter Grid Meter Solar Usage Meter ⟵ Total Meter % /Day ⟵ Days Used Value Calculated ($)
2026-05-08 37.21 2.10 -35.11 40279 43479 -3200 99.00 0.1238% 8 23.00 Edit
2026-05-07 30.61 35.00 4.39 40239 43462 -3223 76.00 0.1086% 7 4.00 Edit
2026-05-06 27.26 33.50 6.24 40209 43436 -3227 72.00 0.1200% 6 14.00 Edit
2026-05-05 26.17 27.70 1.53 40178 43419 -3241 58.00 0.1160% 5 9.00 Edit
2026-05-04 21.40 32.70 11.30 40152 43402 -3250 49.00 0.1225% 4 -4.00 Edit
2026-05-03 32.43 26.80 -5.63 40131 43377 -3246 53.00 0.1767% 3 14.00 Edit
2026-05-02 34.12 14.70 -19.42 40101 43361 -3260 39.00 0.1950% 2 27.00 Edit
2026-05-01 33.59 32.10 -1.49 40066 43353 -3287 12.00 0.1200% 1 12.00 Edit
2026-04-30 29.28 31.09 1.81 40038 43337 -3299 -3,299.00 -1.0997% 30 15.00 Edit
2026-04-29 28.96 30.50 1.54 40003 43317 -3314 -3,314.00 -1.1428% 29 3.00 Edit
2026-04-28 28.96 29.19 0.23 39976 43293 -3317 -3,317.00 -1.1846% 28 13.00 Edit
2026-04-27 31.30 29.20 -2.10 39945 43275 -3330 -3,330.00 -1.2333% 27 6.00 Edit
2026-04-26 27.68 31.00 3.32 39922 43258 -3336 -3,336.00 -1.2831% 26 12.00 Edit
2026-04-25 28.18 31.60 3.42 39887 43235 -3348 -3,348.00 -1.3392% 25 7.00 Edit
2026-04-24 24.73 32.40 7.67 39859 43214 -3355 -3,355.00 -1.3979% 24 2.00 Edit
2026-04-23 23.44 25.69 2.25 39833 43190 -3357 -3,357.00 -1.4596% 23 8.00 Edit
2026-04-22 23.13 26.90 3.77 39808 43173 -3365 -3,365.00 -1.5295% 22 0.00 Edit
2026-04-21 21.14 35.20 14.06 39789 43154 -3365 -3,365.00 -1.6024% 21 -11.00 Edit
2026-04-20 25.08 32.30 7.22 39741 43095 -3354 -3,354.00 -1.6770% 20 12.00 Edit
2026-04-19 28.29 27.40 -0.89 39713 43079 -3366 -3,366.00 -1.7716% 19 0.00 Edit
2026-04-18 28.90 30.00 1.10 39705 43071 -3366 -3,366.00 -1.8700% 18 11.00 Edit
2026-04-17 23.56 34.00 10.44 39684 43061 -3377 -3,377.00 -1.9865% 17 -6.00 Edit
2026-04-16 21.74 34.80 13.06 39660 43031 -3371 -3,371.00 -2.1082% 16 -1.00 Edit
2026-04-15 25.27 27.60 2.33 39641 43011 -3370 -3,370.00 -2.2467% 15 -1.00 Edit
2026-04-14 24.41 34.80 10.39 39616 42985 -3369 -3,369.00 -2.4064% 14 0.00 Edit
2026-04-13 23.24 31.40 8.16 39588 42957 -3369 -3,369.00 -2.5915% 13 -4.00 Edit
2026-04-12 19.78 34.80 15.02 39566 42931 -3365 -3,365.00 -2.8042% 12 -9.00 Edit
2026-04-11 23.06 30.70 7.64 39544 42900 -3356 -3,356.00 -3.0509% 11 -4.00 Edit
2026-04-10 21.08 31.50 10.42 39523 42875 -3352 -3,352.00 -3.3520% 10 -6.00 Edit
2026-04-09 20.30 18.80 -1.50 39501 42847 -3346 -3,346.00 -3.7178% 9 3.00 Edit
2026-04-08 20.20 18.60 -1.60 39481 42830 -3349 -3,349.00 -4.1863% 8 2.00 Edit
2026-04-07 11.60 27.89 16.29 39465 42816 -3351 -3,351.00 -4.7871% 7 15.00 Edit
2026-04-06 30.39 24.40 -5.99 39442 42808 -3366 -3,366.00 -5.6100% 6 14.00 Edit
2026-04-05 27.50 28.91 1.41 39411 42791 -3380 -3,380.00 -6.7600% 5 15.00 Edit
2026-04-04 32.80 2.00 -30.80 39378 42773 -3395 -3,395.00 -8.4875% 4 3.00 Edit
2026-04-03 28.30 31.58 3.28 39352 42750 -3398 -3,398.00 -11.3267% 3 9.00 Edit
2026-04-02 28.50 20.64 -7.86 39326 42733 -3407 -3,407.00 -17.0350% 2 8.00 Edit
2026-04-01 16.19 27.10 10.91 39298 42713 -3415 -3,415.00 -34.1500% 1 -3,415.00 Edit
2026-04-01 23.88 26.50 2.62 37289 40781 -3492 -3,492.00 -34.9200% 1 -3,492.00 Edit
2026-03-09 0.00 0.00 0.00 0 0 0 3,372.00 0.0000% 0 3,359.00 Edit
2026-03-08 24.01 25.40 1.39 38788 42147 -3359 13.00 0.0163% 8 6.00 Edit
2026-03-07 24.32 29.50 5.18 38754 42119 -3365 7.00 0.0100% 7 2.00 Edit
2026-03-06 24.60 29.10 4.50 38732 42099 -3367 5.00 0.0083% 6 0.00 Edit
2026-03-05 24.60 29.10 4.50 38732 42099 -3367 5.00 0.0083% 6 0.00 Edit
2026-03-04 24.60 29.10 4.50 38732 42099 -3367 5.00 0.0083% 6 14.00 Edit
2026-03-03 27.63 25.30 -2.33 38682 42063 -3381 -9.00 -0.0150% 6 -5.00 Edit
2026-03-02 18.99 22.00 3.01 38660 42036 -3376 -4.00 -0.0133% 3 0.00 Edit
2026-03-01 19.60 28.70 9.10 38622 41998 -3376 -4.00 -0.0133% 3 -4.00 Edit
2026-02-28 20.95 26.60 5.65 38599 41971 -3372 -69.00 -0.2300% 3 2.00 Edit
2026-02-27 21.56 22.20 0.64 38578 41952 -3374 -71.00 -0.2367% 3 13.00 Edit
2026-02-26 20.77 11.90 -8.87 38558 41945 -3387 -84.00 -0.2800% 3 3.00 Edit
2026-02-25 18.31 34.30 15.99 38538 41928 -3390 -87.00 -0.0348% 25 -12.00 Edit
2026-02-24 16.72 34.50 17.78 38516 41894 -3378 -75.00 -0.0313% 24 -17.00 Edit
2026-02-23 20.25 34.80 14.55 38498 41859 -3361 -58.00 -0.0252% 23 -15.00 Edit
2026-02-22 23.40 17.90 -5.50 38481 41827 -3346 -43.00 -0.0195% 22 9.00 Edit
2026-02-21 19.70 31.30 11.60 38456 41811 -3355 -52.00 -0.0236% 22 -8.00 Edit
2026-02-20 21.86 30.00 8.14 38437 41784 -3347 -44.00 -0.0200% 22 -4.00 Edit
2026-02-19 22.09 26.60 4.51 38414 41757 -3343 -40.00 -0.0182% 22 -3.00 Edit
2026-02-18 21.34 27.90 6.56 38394 41734 -3340 -37.00 -0.0206% 18 12.00 Edit
2026-02-17 18.22 26.30 8.08 38375 41727 -3352 -49.00 -0.0272% 18 -18.00 Edit
2026-02-16 20.87 15.90 -4.97 38352 41686 -3334 -31.00 -0.0172% 18 11.00 Edit
2026-02-15 19.54 23.60 4.06 38331 41676 -3345 -42.00 -0.0233% 18 -4.00 Edit
2026-02-14 18.99 27.40 8.41 38312 41653 -3341 -38.00 -0.0211% 18 -7.00 Edit
2026-02-13 20.81 22.50 1.69 38294 41628 -3334 -31.00 -0.0172% 18 -10.00 Edit
2026-02-12 17.76 16.00 -1.76 38274 41598 -3324 -21.00 -0.0117% 18 -3.00 Edit
2026-02-11 26.00 16.00 -10.00 38255 41576 -3321 -18.00 -0.0164% 11 0.00 Edit
2026-02-10 26.97 16.00 -10.97 38254 41575 -3321 -18.00 -0.0164% 11 14.00 Edit
2026-02-09 15.64 31.20 15.56 38229 41564 -3335 -32.00 -0.0291% 11 -18.00 Edit
2026-02-08 16.32 30.90 14.58 38194 41511 -3317 -14.00 -0.0127% 11 -14.00 Edit
2026-02-07 18.78 31.20 12.42 38176 41479 -3303 0.00 0.0000% 11 -17.00 Edit
2026-02-06 25.64 32.00 6.36 38161 41447 -3286 17.00 0.0283% 6 1.00 Edit
2026-02-05 24.61 18.40 -6.21 38134 41421 -3287 16.00 0.0267% 6 5.00 Edit
2026-02-04 25.88 29.70 3.82 38112 41404 -3292 11.00 0.0275% 4 -10.00 Edit
2026-02-03 29.29 29.90 0.61 38091 41373 -3282 21.00 0.0700% 3 6.00 Edit
2026-02-02 41.51 31.90 -9.61 38060 41348 -3288 15.00 0.0500% 3 12.00 Edit
2026-02-01 38.23 32.50 -5.73 38000 41300 -3300 3.00 0.0100% 3 3.00 Edit
2026-01-31 27.67 5.46 -22.21 37986 41289 -3303 192.00 0.6400% 3 37.00 Edit
2026-01-30 25.61 28.70 3.09 37947 41287 -3340 155.00 0.0517% 30 -7.00 Edit
2026-01-29 23.95 30.30 6.35 37930 41263 -3333 162.00 0.0540% 30 -7.00 Edit
2026-01-28 25.38 30.70 5.32 37905 41231 -3326 169.00 0.0563% 30 3.00 Edit
2026-01-27 19.20 31.20 12.00 37878 41207 -3329 166.00 0.0615% 27 3.00 Edit
2026-01-26 27.34 14.00 -13.34 37855 41187 -3332 163.00 0.0627% 26 7.00 Edit
2026-01-25 26.59 19.30 -7.29 37831 41170 -3339 156.00 0.0600% 26 14.00 Edit
2026-01-24 18.62 23.10 4.48 37804 41157 -3353 142.00 0.0592% 24 4.00 Edit
2026-01-23 17.60 27.90 10.30 37780 41137 -3357 138.00 0.0575% 24 -7.00 Edit
2026-01-22 20.25 24.50 4.25 37763 41113 -3350 145.00 0.0659% 22 0.00 Edit
2026-01-21 27.04 26.60 -0.44 37742 41092 -3350 145.00 0.0659% 22 2.00 Edit
2026-01-20 26.46 29.00 2.54 37719 41071 -3352 143.00 0.0650% 22 -1.00 Edit
2026-01-19 26.55 29.40 2.85 37696 41047 -3351 144.00 0.0758% 19 2.00 Edit
2026-01-18 23.45 9.24 -14.21 37682 41035 -3353 142.00 0.0747% 19 1.00 Edit
2026-01-17 26.95 26.90 -0.05 37669 41023 -3354 141.00 0.0742% 19 22.00 Edit
2026-01-16 29.64 29.30 -0.34 37619 40995 -3376 119.00 0.0626% 19 7.00 Edit
2026-01-15 21.71 17.00 -4.71 37589 40972 -3383 112.00 0.0747% 15 14.00 Edit
2026-01-14 18.33 12.00 -6.33 37560 40957 -3397 98.00 0.0653% 15 10.00 Edit
2026-01-13 21.20 19.10 -2.10 37542 40949 -3407 88.00 0.0587% 15 6.00 Edit
2026-01-12 21.41 26.00 4.59 37523 40936 -3413 82.00 0.0547% 15 3.00 Edit
2026-01-11 20.95 13.30 -7.65 37500 40916 -3416 79.00 0.0718% 11 15.00 Edit
2026-01-10 18.26 21.50 3.24 37479 40910 -3431 64.00 0.0582% 11 2.00 Edit
2026-01-09 24.58 21.10 -3.48 37460 40893 -3433 62.00 0.0564% 11 8.00 Edit
2026-01-08 22.07 20.80 -1.27 37438 40879 -3441 54.00 0.0675% 8 2.00 Edit
2026-01-07 23.16 17.30 -5.86 37418 40861 -3443 52.00 0.0650% 8 12.00 Edit
2026-01-06 17.84 24.60 6.76 37394 40849 -3455 40.00 0.0667% 6 -1.00 Edit
2026-01-05 18.40 17.50 -0.90 37373 40827 -3454 41.00 0.0683% 6 5.00 Edit
2026-01-04 21.54 15.00 -6.54 37354 40813 -3459 36.00 0.0900% 4 12.00 Edit
2026-01-03 24.15 13.30 -10.85 37333 40804 -3471 24.00 0.0800% 3 17.00 Edit
2026-01-02 29.26 20.10 -9.16 37309 40797 -3488 7.00 0.0350% 2 7.00 Edit
2025-12-31 27.03 27.20 0.17 37262 40757 -3495 11.00 0.0035% 31 11.00 Edit
2025-12-30 21.95 16.10 -5.85 37233 40739 -3506 148.00 0.0477% 31 14.00 Edit
2025-12-29 21.13 22.40 1.27 37207 40727 -3520 134.00 0.0447% 30 4.00 Edit
2025-12-28 21.32 21.00 -0.32 37187 40711 -3524 130.00 0.0448% 29 5.00 Edit
2025-12-27 20.48 19.80 -0.68 37167 40696 -3529 125.00 0.0446% 28 7.00 Edit
2025-12-26 18.45 23.20 4.75 37145 40681 -3536 118.00 0.0437% 27 11.00 Edit
2025-12-25 20.24 21.70 1.46 37126 40673 -3547 107.00 0.0412% 26 -9.00 Edit
2025-12-24 16.32 24.60 8.28 37106 40644 -3538 116.00 0.0446% 26 6.00 Edit
2025-12-23 20.97 23.30 2.33 37092 40636 -3544 110.00 0.0458% 24 -13.00 Edit
2025-12-22 19.33 24.10 4.77 37068 40599 -3531 123.00 0.0535% 23 -1.00 Edit
2025-12-21 17.93 22.90 4.97 37048 40578 -3530 124.00 0.0564% 22 -1.00 Edit
2025-12-20 14.53 26.10 11.57 37030 40559 -3529 125.00 0.0568% 22 -8.00 Edit
2025-12-19 18.39 20.80 2.41 37015 40536 -3521 133.00 0.0605% 22 1.00 Edit
2025-12-18 21.77 9.94 -11.83 36998 40520 -3522 132.00 0.0600% 22 16.00 Edit
2025-12-17 19.73 19.70 -0.03 36977 40515 -3538 116.00 0.0644% 18 17.00 Edit
2025-12-16 19.83 21.40 1.57 36959 40514 -3555 99.00 0.0582% 17 -3.00 Edit
2025-12-15 16.66 21.60 4.94 36939 40491 -3552 102.00 0.0600% 17 -2.00 Edit
2025-12-14 18.69 20.00 1.31 36918 40468 -3550 104.00 0.0693% 15 -1.00 Edit
2025-12-13 17.09 19.60 2.51 36902 40451 -3549 105.00 0.0750% 14 4.00 Edit
2025-12-12 22.13 25.80 3.67 36884 40437 -3553 101.00 0.0721% 14 -2.00 Edit
2025-12-11 1.34 25.70 24.36 36868 40419 -3551 103.00 0.0858% 12 -4.00 Edit
2025-12-10 21.16 14.10 -7.06 36844 40391 -3547 107.00 0.0973% 11 11.00 Edit
2025-12-09 18.10 19.30 1.20 36823 40381 -3558 96.00 0.0960% 10 13.00 Edit
2025-12-08 22.14 10.20 -11.94 36807 40378 -3571 83.00 0.0830% 10 6.00 Edit
2025-12-07 29.76 4.86 -24.90 36783 40360 -3577 77.00 0.0963% 8 27.00 Edit
2025-12-06 24.59 10.20 -14.39 36755 40359 -3604 50.00 0.0714% 7 23.00 Edit
2025-12-05 19.40 21.60 2.20 36728 40355 -3627 27.00 0.0386% 7 5.00 Edit
2025-12-04 16.45 24.50 8.05 36707 40339 -3632 22.00 0.0440% 5 -8.00 Edit
2025-12-03 18.85 21.80 2.95 36693 40317 -3624 30.00 0.0750% 4 1.00 Edit
2025-12-02 21.94 13.80 -8.14 36675 40300 -3625 29.00 0.0967% 3 8.00 Edit
2025-12-01 20.68 11.50 -9.18 36655 40288 -3633 21.00 0.1050% 2 21.00 Edit
2025-11-30 16.81 25.10 8.29 36630 40284 -3654 -153.00 -1.5300% 1 -5.00 Edit
2025-11-29 15.51 18.80 3.29 36613 40262 -3649 -148.00 -0.0493% 30 0.00 Edit
2025-11-28 17.22 28.40 11.18 36597 40246 -3649 -148.00 -0.0510% 29 7.00 Edit
2025-11-27 13.14 9.67 -3.47 36580 40236 -3656 -155.00 -0.0534% 29 -12.00 Edit
2025-11-26 11.44 22.80 11.36 36570 40214 -3644 -143.00 -0.0493% 29 -10.00 Edit
2025-11-25 13.70 23.00 9.30 36556 40190 -3634 -133.00 -0.0459% 29 -9.00 Edit
2025-11-24 19.78 20.10 0.32 36543 40168 -3625 -124.00 -0.0477% 26 -10.00 Edit
2025-11-23 20.69 21.10 0.41 36524 40139 -3615 -114.00 -0.0475% 24 3.00 Edit
2025-11-22 17.45 25.20 7.75 36504 40122 -3618 -117.00 -0.0488% 24 -1.00 Edit
2025-11-21 21.03 24.80 3.77 36485 40102 -3617 -116.00 -0.0527% 22 0.00 Edit
2025-11-20 14.69 25.70 11.01 36465 40082 -3617 -116.00 -0.0552% 21 -6.00 Edit
2025-11-19 15.02 25.50 10.48 36448 40059 -3611 -110.00 -0.0524% 21 2.00 Edit
2025-11-18 15.45 25.30 9.85 36434 40047 -3613 -112.00 -0.0589% 19 -19.00 Edit
2025-11-17 17.58 21.30 3.72 36417 40011 -3594 -93.00 -0.0517% 18 -5.00 Edit
2025-11-16 14.68 23.60 8.92 36400 39989 -3589 -88.00 -0.0489% 18 -5.00 Edit
2025-11-15 16.29 27.20 10.91 36387 39971 -3584 -83.00 -0.0519% 16 -5.00 Edit
2025-11-14 20.72 27.30 6.58 36371 39950 -3579 -78.00 -0.0520% 15 -4.00 Edit
2025-11-13 21.36 28.10 6.74 36350 39925 -3575 -74.00 -0.0529% 14 -8.00 Edit
2025-11-12 21.28 29.70 8.42 36333 39900 -3567 -66.00 -0.0508% 13 -8.00 Edit
2025-11-11 18.26 30.20 11.94 36313 39872 -3559 -58.00 -0.0483% 12 -7.00 Edit
2025-11-10 12.37 29.20 16.83 36292 39844 -3552 -51.00 -0.0464% 11 -13.00 Edit
2025-11-09 27.30 9.83 -17.47 36275 39814 -3539 -38.00 -0.0380% 10 22.00 Edit
2025-11-08 18.11 24.20 6.09 36248 39809 -3561 -60.00 -0.0667% 9 -4.00 Edit
2025-11-07 17.82 23.70 5.88 36233 39790 -3557 -56.00 -0.0622% 9 -3.00 Edit
2025-11-06 18.87 10.00 -8.87 36213 39767 -3554 -53.00 -0.0757% 7 14.00 Edit
2025-11-05 12.60 27.70 15.10 36195 39763 -3568 -67.00 -0.1117% 6 -17.00 Edit
2025-11-04 15.93 29.60 13.67 36181 39732 -3551 -50.00 -0.1000% 5 -11.00 Edit
2025-11-03 13.68 29.70 16.02 36164 39704 -3540 -39.00 -0.0975% 4 -19.00 Edit
2025-11-02 18.70 25.00 6.30 36151 39672 -3521 -20.00 -0.0667% 3 -7.00 Edit
2025-11-01 16.57 30.30 13.73 36134 39648 -3514 -13.00 -0.0650% 2 -13.00 Edit
2025-10-31 14.47 31.10 16.63 36116 39617 -3501 -18.00 -0.1800% 1 -18.00 Edit
2025-10-30 24.93 23.80 -1.13 36102 39585 -3483 -31.00 -0.0100% 31 4.00 Edit
2025-10-29 13.35 23.50 10.15 36077 39564 -3487 -35.00 -0.0117% 30 -10.00 Edit
2025-10-28 18.45 19.80 1.35 36065 39542 -3477 -25.00 -0.0083% 30 27.00 Edit
2025-10-27 21.24 21.60 0.36 36048 39552 -3504 -52.00 -0.0186% 28 -25.00 Edit
2025-10-26 18.18 15.20 -2.98 36025 39504 -3479 -27.00 -0.0100% 27 9.00 Edit
2025-10-25 12.91 30.00 17.09 36006 39494 -3488 -36.00 -0.0138% 26 -14.00 Edit
2025-10-24 12.91 30.30 17.39 35989 39463 -3474 -22.00 -0.0088% 25 -17.00 Edit
2025-10-23 20.44 27.40 6.96 35975 39432 -3457 -5.00 -0.0021% 24 1.00 Edit
2025-10-22 18.26 27.80 9.54 35955 39413 -3458 -6.00 -0.0026% 23 -9.00 Edit
2025-10-21 17.10 27.80 10.70 35941 39390 -3449 3.00 0.0014% 22 0.00 Edit
2025-10-20 17.86 27.10 9.24 35931 39380 -3449 3.00 0.0014% 22 -2.00 Edit
2025-10-19 17.86 27.10 9.24 35921 39368 -3447 5.00 0.0024% 21 0.00 Edit
2025-10-18 19.39 21.70 2.31 35902 39349 -3447 5.00 0.0024% 21 2.00 Edit
2025-10-17 17.01 25.00 7.99 35882 39331 -3449 3.00 0.0016% 19 -6.00 Edit
2025-10-16 17.05 27.30 10.25 35866 39309 -3443 9.00 0.0050% 18 -7.00 Edit
2025-10-15 17.47 28.80 11.33 35849 39285 -3436 16.00 0.0094% 17 -9.00 Edit
2025-10-14 16.13 22.90 6.77 35833 39260 -3427 25.00 0.0147% 17 -7.00 Edit
2025-10-13 18.06 30.30 12.24 35817 39237 -3420 32.00 0.0213% 15 7.00 Edit
2025-10-12 18.29 30.20 11.91 35799 39226 -3427 25.00 0.0179% 14 -33.00 Edit
2025-10-11 14.73 30.72 15.99 35782 39176 -3394 58.00 0.0446% 13 -13.00 Edit
2025-10-10 19.30 9.54 -9.76 35765 39146 -3381 71.00 0.0592% 12 14.00 Edit
2025-10-09 19.88 23.60 3.72 35748 39143 -3395 57.00 0.0475% 12 1.00 Edit
2025-10-08 21.84 21.00 -0.84 35728 39124 -3396 56.00 0.0560% 10 10.00 Edit
2025-10-07 19.23 25.30 6.07 35704 39110 -3406 46.00 0.0460% 10 -3.00 Edit
2025-10-06 25.72 18.00 -7.72 35685 39088 -3403 49.00 0.0613% 8 15.00 Edit
2025-10-05 24.46 18.10 -6.36 35660 39078 -3418 34.00 0.0486% 7 10.00 Edit
2025-10-04 20.28 22.10 1.82 35638 39066 -3428 24.00 0.0400% 6 11.00 Edit
2025-10-03 20.50 22.30 1.80 35614 39053 -3439 13.00 0.0260% 5 5.00 Edit
2025-10-02 21.22 24.10 2.88 35594 39038 -3444 8.00 0.0200% 4 3.00 Edit
2025-10-01 21.72 20.90 -0.82 35572 39019 -3447 5.00 0.0167% 3 5.00 Edit
2025-09-30 27.99 27.00 -0.99 35553 39005 -3452 350.00 1.1667% 3 10.00 Edit
2025-09-29 21.68 21.30 -0.38 35501 38963 -3462 340.00 0.1133% 30 6.00 Edit

⟵ marks calculated columns. Access also derived Total Meter from the prior month and Used Value Calculated ($) from the prior day.

Verification

Duke Formula Audit

Checked 120 recent rows. 0 rows do not match the legacy Access formulas right now.

Date Row Differences Action
No mismatches found in the checked rows.
Legacy Access JSON Import

Import

Paste JSON Payload

Expected format: { "energy_rows": [...], "totals_rows": [] }

Duke Usage Auto Backfill (Missing Days Only)

Auto Import

Paste CSV from Duke Energy Usage

From https://p-auth.duke-energy.com/my-account/energy-usage, export/copy daily usage CSV, paste below, and this will insert only dates not already in duke_energy_reading.

Duke Server-Side Fetch + Backfill (Missing Days Only)

Server Fetch

Fetch Duke Usage Directly From Server

Provide the authenticated Duke URL and Cookie header from your active browser session. The server fetches XML/CSV and imports only missing days.

Activity Log

Recent Duke Transactions and Errors

Transactions

WhenActionEntityBy
2026-05-09 14:34:32 create duke_energy_reading #2372 anonymous
2026-05-09 14:33:29 delete duke_meter_quick_capture #10 anonymous
2026-05-09 14:33:24 create duke_energy_reading #2371 anonymous
2026-05-09 14:33:03 delete duke_meter_quick_capture #11 anonymous
2026-05-09 14:32:55 create duke_energy_reading #2370 anonymous
2026-05-09 14:32:13 delete duke_meter_quick_capture #8 anonymous
2026-05-09 14:32:07 create duke_energy_reading #2369 anonymous
2026-05-09 14:31:48 delete duke_meter_quick_capture #7 anonymous
2026-05-09 14:31:42 delete duke_energy_reading #2368 anonymous
2026-05-09 14:30:58 create duke_energy_reading #2368 anonymous
2026-05-09 14:28:51 create duke_meter_quick_capture #11 anonymous
2026-05-09 14:28:12 create duke_meter_quick_capture #10 anonymous
2026-05-09 14:27:45 create duke_meter_quick_capture #9 anonymous
2026-05-06 19:12:26 create duke_meter_quick_capture #8 anonymous

Errors

WhenSeveritySourceMessage
2026-05-09 20:04:14 page_ok duke_daily.php Request completed successfully
2026-05-09 20:04:14 page_ok duke_daily.php Request completed successfully
2026-05-09 20:04:14 page_ok duke_daily.php Request completed successfully
2026-05-09 20:04:14 page_ok duke_daily.php Request completed successfully
2026-05-09 20:04:14 page_ok duke_daily.php Request completed successfully
2026-05-09 20:04:14 page_ok duke_daily.php Request completed successfully
2026-05-09 20:04:13 page_ok duke_daily.php Request completed successfully
2026-05-09 20:04:13 page_ok duke_daily.php Request completed successfully
2026-05-09 20:04:13 page_ok duke_daily.php Request completed successfully
2026-05-09 20:04:13 page_ok duke_daily.php Request completed successfully
2026-05-09 20:04:13 page_ok duke_daily.php Request completed successfully
2026-05-09 20:04:13 page_ok duke_daily.php Request completed successfully
2026-05-09 20:04:12 page_ok duke_daily.php Request completed successfully
2026-05-09 20:04:12 page_ok duke_daily.php Request completed successfully
2026-05-09 20:04:12 page_ok duke_daily.php Request completed successfully
2026-05-09 20:04:12 page_ok duke_daily.php Request completed successfully
2026-05-09 20:04:08 page_ok duke_daily.php Request completed successfully
2026-05-09 20:04:06 page_ok duke_daily.php Request completed successfully
2026-05-09 20:04:04 page_ok duke_daily.php Request completed successfully
2026-05-09 20:04:04 page_ok duke_daily.php Request completed successfully
2026-05-09 20:04:04 page_ok duke_daily.php Request completed successfully
2026-05-09 20:04:04 page_ok duke_daily.php Request completed successfully
2026-05-09 20:04:03 page_ok duke_daily.php Request completed successfully
2026-05-09 20:03:33 page_ok duke_daily.php Request completed successfully
2026-05-09 20:03:31 page_ok duke_daily.php Request completed successfully