Reports

Totals Reconciliation

Compare report totals against payment ledger totals and inspect the exact ledger rows on mismatch dates.

Report Total$3,933.23
Ledger Total$3,783.23
Difference$150.00
Mismatch Dates1
Rows Shown0

Daily Differences

DateReport TotalLedger TotalDifference
2026-05-01 $552.68 $552.68 $0.00
2026-05-02 $356.76 $356.76 $0.00
2026-05-03 $270.71 $270.71 $0.00
2026-05-04 $1,363.47 $1,363.47 $0.00
2026-05-05 $0.00 $0.00 $0.00
2026-05-06 $150.00 $0.00 $150.00
2026-05-08 $663.06 $663.06 $0.00
2026-05-09 $576.55 $576.55 $0.00

Ledger Rows Causing Difference

Showing ledger rows for mismatch dates. If there are no mismatch dates, showing rows for the selected range.

Date Customer Method Type Bucket Amount Tip Source Order Visit Txn ID
No ledger rows found for this selection.