Hockerty
Maintain Hockerty catalog pricing, review all Hockerty visits/customers, and edit internal ticket notes.
Overview
Catalog
| ID | Code | Description | Unit Price | Active | Sort | Actions |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 14 | ||||||
| 15 | ||||||
| 16 | ||||||
| 17 | ||||||
| 18 | ||||||
| 19 | ||||||
| 20 | ||||||
| 21 | ||||||
| 22 | ||||||
| 23 | ||||||
| 24 | ||||||
| 25 | ||||||
| 26 | ||||||
| 27 | ||||||
| 28 | ||||||
| 29 | ||||||
| 30 | ||||||
| 31 | ||||||
| 32 | ||||||
| 33 | ||||||
| 34 | ||||||
| 35 | ||||||
| new |
Tickets
| Visit | Customer | Customer Name | Visit Date | Type | Lines | Internal Total | Ticket Notes | Open |
|---|---|---|---|---|---|---|---|---|
| #497 | #3454 | John Griffis 9045911013 |
2026-02-22 00:00:00 | 0 | $0.00 | Open Visit | ||
| #496 | #3404 | Kirsten 8135254723 |
2026-02-22 00:00:00 | 0 | $0.00 | Open Visit | ||
| #203 | #3318 | Jacob Arbogast 8632552510 |
2026-01-18 00:00:00 | 0 | $0.00 | Open Visit |