Backend
Write and edit markdown documents, upload files, and browse your document library.
Editor
Library
| Title | Summary | Type | Updated | Action |
|---|---|---|---|---|
|
2026 Daily Totals
2026-Daily-Customer-Totals.xlsx
|
2026 Daily Totals | upload | 2026-05-15 17:48 | |
|
Subscription List - Auto Pay
2026-04-25-codex-changes.md
|
Subscription List - Auto Pay | upload | 2026-05-09 16:50 | |
|
Cursor documentation 04-25-2026
CHANGE_LOG_2026-04-25.md
|
t includes: Summary table — created/updated/removed, DDL vs DML, API impact. Scoped file diff — full detail for unc… | upload | 2026-04-25 18:24 | |
|
All Essential Files for Customer DB
ESSENTIAL_FILES_ANALYSIS.md
|
All Essential Files for Customer DB | upload | 2026-04-20 14:36 | |
|
Codex Updates 04-17-2026
2026-04-17-implementation-report.md
|
Codex Updates 04-17-2026 | upload | 2026-04-17 15:19 | |
|
Curser Updates 04-17-2026
SESSION_COMPLETION_2026-04-17.md
|
Curser Updates 04-17-2026 | upload | 2026-04-17 15:18 | |
|
Speed Dial Contents
COMPREHENSIVE_DOCUMENTATION.md
|
Speed Dial Contents | upload | 2026-04-17 14:50 | |
|
Birthdays
REPORTING_MODULE_UPDATES_2026-04-15.md
|
Birthday Dates | upload | 2026-04-17 12:02 | |
|
Open Code 04-16 Pay Bills changes
PAY_BILLS_ENHANCED_FEATURES.md
|
Open Code 04-16 Pay Bills changes | upload | 2026-04-16 14:20 | |
|
Codex - End of day documentation 04-13-26
END_OF_DAY_2026-04-13.md
|
Codex - End of day documentation 04-13-26 | upload | 2026-04-13 16:01 | |
|
Codex - 04-13 All Customer Totals Tables and Logic
TOTALS_CUTOFF_2026-04-12.odt
|
Codex - 04-13 All Customer Totals Tables and Logic | upload | 2026-04-12 15:01 | Open ↗ |
|
Codes - 04-13-2026 DONE / VERIFIED / BLOCKED
IMPLEMENTATION_STATUS_2026-04-12.md
|
Codes - 04-13-2026 DONE / VERIFIED / BLOCKED | upload | 2026-04-12 12:44 | |
|
Codex - Updates Fixes Issues 04-13-2026
Codex-Update-04-12-2026.odt
|
Codex - Updates Fixes Issues 04-13-2026 Detailed Documentation | upload | 2026-04-12 12:42 | Open ↗ |
|
Codex - Updates 04-10-2026
SESSION_LOG_2026-04-10.md
|
All updates and documentation for Codex - Updates 04-10-2026 | upload | 2026-04-10 16:08 | |
|
Change Of Business Hours
SquareTelegramInfo.txt
|
This is all the areas to change for hour change | markdown | 2026-04-10 13:20 | |
|
Codex 04-07-2026 Documentation
SESSION_LOG_2026-04-07.md
|
Codex 04-07-2026 Documentation everything that has been completed today | upload | 2026-04-07 15:13 | |
|
Claude 04-07-2026
SESSION_LOG_2026-04-07.md
|
Claude 04-07-2026 fixing backend Document areas | upload | 2026-04-07 15:08 | |
|
Copilot - document changes
README-libreoffice-conversion.md
|
Copilot - document changes to this module | upload | 2026-04-07 11:53 | |
| Test Note | This is test note summary | markdown | 2026-04-07 10:16 | |
|
Codex 04-06-2026
SESSION_LOG_2026-04-06.md
|
Codex 04-06-2026 Completed and Documented changes SESSION_LOG_2026-04-06.md | upload | 2026-04-06 15:55 | |
|
Claude 04-06-2026
Claude-04-06-2026-updated Documentation.odt
|
Claude 04-06-2026 Completed and Updated Documents | upload | 2026-04-06 15:54 | Open ↗ |
|
202 DB Save
SESSION_LOG_2026-04-05.md
|
Claude 04-05-2026 Changes | markdown | 2026-04-05 16:01 | |
|
Codex 04-05-2026 Changes
MORNING_CHANGES_2026-04-05.md
|
Codex 04-05-2026 Changes | upload | 2026-04-05 09:37 | |
|
04-04-2026 All Claude Documentation
PROJECT_STATUS.md
|
04-04-2026 All Claude Documentation | upload | 2026-04-05 08:29 | |
|
04-04-2026 All Codex Documentation
IMPLEMENTATION_STATUS_AND_TEST_PLAN_2026-04-04.md
|
04-04-2026 All Codex Documentation | upload | 2026-04-05 08:28 |
Upload
History
Diagnostics
These rows show the exact file methods that reached the server, including WebDAV methods such as GET, PROPFIND, LOCK, PUT, and UNLOCK.
| When | Action | Method | Status | Context |
|---|---|---|---|---|
| 2026-06-12 19:13:55 | document_get | GET | {"success":true,"status":200} | {"backend_document_id":26,"file_name":"2026-Daily-Customer-Totals.xlsx","mime_type":"application/vnd.openxmlformats-officedocument.spreadsheetml.sheet","request_uri":"/backend/document_file.php/26/2026-Daily-Customer-Totals.xlsx","path_info":"/26/2026-Daily-Customer-Totals.xlsx","query_string":"","resource_kind":"file","request_method":"GET","content_type":"","content_length":0,"http_if":"","lock_token":"","depth":"","timeout":"","user_agent":"Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)","is_office_client":0} |
| 2026-05-15 17:48:55 | document_head | HEAD | {"success":true,"status":200} | {"backend_document_id":26,"file_name":"2026-Daily-Customer-Totals.xlsx","mime_type":"application/vnd.openxmlformats-officedocument.spreadsheetml.sheet","request_uri":"/backend/document_file.php/26/2026-Daily-Customer-Totals.xlsx","path_info":"/26/2026-Daily-Customer-Totals.xlsx","query_string":"","resource_kind":"file","request_method":"HEAD","content_type":"","content_length":0,"http_if":"","lock_token":"","depth":"","timeout":"","user_agent":"Microsoft-WebDAV-MiniRedir/10.0.26200","is_office_client":0} |
| 2026-05-15 17:23:47 | document_lock | LOCK | {"success":true,"status":200} | {"backend_document_id":26,"file_name":"2026-Daily-Customer-Totals.xlsx","mime_type":"application/vnd.openxmlformats-officedocument.spreadsheetml.sheet","request_uri":"/backend/document_file.php/26/2026-Daily-Customer-Totals.xlsx","path_info":"/26/2026-Daily-Customer-Totals.xlsx","query_string":"","resource_kind":"file","request_method":"LOCK","content_type":"","content_length":0,"http_if":"(<opaquelocktoken:fa81334f9172d22cf10d8ff2310a41d0>)","lock_token":"","depth":"","timeout":"Second-3600","user_agent":"Microsoft-WebDAV-MiniRedir/10.0.26200","is_office_client":0,"lock_token_issued":"opaquelocktoken:fa81334f9172d22cf10d8ff2310a41d0"} |
| 2026-05-15 16:53:42 | document_head | HEAD | {"success":true,"status":200} | {"backend_document_id":26,"file_name":"2026-Daily-Customer-Totals.xlsx","mime_type":"application/vnd.openxmlformats-officedocument.spreadsheetml.sheet","request_uri":"/backend/document_file.php/26/2026-Daily-Customer-Totals.xlsx","path_info":"/26/2026-Daily-Customer-Totals.xlsx","query_string":"","resource_kind":"file","request_method":"HEAD","content_type":"","content_length":0,"http_if":"","lock_token":"","depth":"","timeout":"","user_agent":"Microsoft Office Existence Discovery","is_office_client":1} |
| 2026-05-15 16:53:42 | document_get | GET | {"success":true,"status":200} | {"backend_document_id":26,"file_name":"2026-Daily-Customer-Totals.xlsx","mime_type":"application/vnd.openxmlformats-officedocument.spreadsheetml.sheet","request_uri":"/backend/document_file.php/26/2026-Daily-Customer-Totals.xlsx","path_info":"/26/2026-Daily-Customer-Totals.xlsx","query_string":"","resource_kind":"file","request_method":"GET","content_type":"","content_length":0,"http_if":"","lock_token":"","depth":"","timeout":"","user_agent":"Microsoft-WebDAV-MiniRedir/10.0.26200","is_office_client":0} |
| 2026-05-15 16:53:42 | document_lock | LOCK | {"success":true,"status":200} | {"backend_document_id":26,"file_name":"2026-Daily-Customer-Totals.xlsx","mime_type":"application/vnd.openxmlformats-officedocument.spreadsheetml.sheet","request_uri":"/backend/document_file.php/26/2026-Daily-Customer-Totals.xlsx","path_info":"/26/2026-Daily-Customer-Totals.xlsx","query_string":"","resource_kind":"file","request_method":"LOCK","content_type":"text/xml; charset=\"utf-8\"","content_length":209,"http_if":"","lock_token":"","depth":"","timeout":"Second-3600","user_agent":"Microsoft-WebDAV-MiniRedir/10.0.26200","is_office_client":0,"lock_token_issued":"opaquelocktoken:fa81334f9172d22cf10d8ff2310a41d0"} |
| 2026-05-15 16:53:42 | document_get | GET | {"success":true,"status":200} | {"backend_document_id":26,"file_name":"2026-Daily-Customer-Totals.xlsx","mime_type":"application/vnd.openxmlformats-officedocument.spreadsheetml.sheet","request_uri":"/backend/document_file.php/26/2026-daily-customer-totals.xlsx","path_info":"/26/2026-daily-customer-totals.xlsx","query_string":"","resource_kind":"file","request_method":"GET","content_type":"","content_length":0,"http_if":"","lock_token":"","depth":"","timeout":"","user_agent":"Microsoft-WebDAV-MiniRedir/10.0.26200","is_office_client":0} |
| 2026-05-15 16:53:42 | document_propfind | PROPFIND | {"success":true,"status":207} | {"backend_document_id":26,"file_name":"2026-Daily-Customer-Totals.xlsx","mime_type":"application/vnd.openxmlformats-officedocument.spreadsheetml.sheet","request_uri":"/backend/document_file.php/26/2026-Daily-Customer-Totals.xlsx","path_info":"/26/2026-Daily-Customer-Totals.xlsx","query_string":"","resource_kind":"file","request_method":"PROPFIND","content_type":"","content_length":0,"http_if":"","lock_token":"","depth":"0","timeout":"","user_agent":"Microsoft-WebDAV-MiniRedir/10.0.26200","is_office_client":0} |
| 2026-05-15 16:53:42 | document_propfind | PROPFIND | {"success":true,"status":207} | {"backend_document_id":26,"file_name":"2026-Daily-Customer-Totals.xlsx","mime_type":"application/vnd.openxmlformats-officedocument.spreadsheetml.sheet","request_uri":"/backend/document_file.php/26/2026-Daily-Customer-Totals.xlsx","path_info":"/26/2026-Daily-Customer-Totals.xlsx","query_string":"","resource_kind":"file","request_method":"PROPFIND","content_type":"","content_length":0,"http_if":"","lock_token":"","depth":"0","timeout":"","user_agent":"Microsoft-WebDAV-MiniRedir/10.0.26200","is_office_client":0} |
| 2026-05-15 16:53:42 | document_options | OPTIONS | {"success":true,"status":200} | {"backend_document_id":26,"file_name":"2026-Daily-Customer-Totals.xlsx","mime_type":"application/vnd.openxmlformats-officedocument.spreadsheetml.sheet","request_uri":"/backend/document_file.php/26/2026-Daily-Customer-Totals.xlsx","path_info":"/26/2026-Daily-Customer-Totals.xlsx","query_string":"","resource_kind":"file","request_method":"OPTIONS","content_type":"","content_length":0,"http_if":"","lock_token":"","depth":"","timeout":"","user_agent":"Microsoft-WebDAV-MiniRedir/10.0.26200","is_office_client":0} |
| 2026-05-15 16:53:41 | document_collection_options | OPTIONS | {"success":true,"status":200} | {"backend_document_id":26,"file_name":"2026-Daily-Customer-Totals.xlsx","mime_type":"application/vnd.openxmlformats-officedocument.spreadsheetml.sheet","request_uri":"/backend/document_file.php/26/","path_info":"/26/","query_string":"","resource_kind":"collection","request_method":"OPTIONS","content_type":"","content_length":0,"http_if":"","lock_token":"","depth":"","timeout":"","user_agent":"Microsoft Office Excel","is_office_client":1} |
| 2026-05-15 16:53:41 | document_head | HEAD | {"success":true,"status":200} | {"backend_document_id":26,"file_name":"2026-Daily-Customer-Totals.xlsx","mime_type":"application/vnd.openxmlformats-officedocument.spreadsheetml.sheet","request_uri":"/backend/document_file.php/26/2026-Daily-Customer-Totals.xlsx","path_info":"/26/2026-Daily-Customer-Totals.xlsx","query_string":"","resource_kind":"file","request_method":"HEAD","content_type":"","content_length":0,"http_if":"","lock_token":"","depth":"","timeout":"","user_agent":"Microsoft Office Excel 2014","is_office_client":1} |
| 2026-05-15 16:53:41 | document_collection_options | OPTIONS | {"success":true,"status":200} | {"backend_document_id":26,"file_name":"2026-Daily-Customer-Totals.xlsx","mime_type":"application/vnd.openxmlformats-officedocument.spreadsheetml.sheet","request_uri":"/backend/document_file.php/26/","path_info":"/26/","query_string":"","resource_kind":"collection","request_method":"OPTIONS","content_type":"","content_length":0,"http_if":"","lock_token":"","depth":"","timeout":"","user_agent":"Microsoft Office Excel 2014","is_office_client":1} |
| 2026-05-15 16:53:41 | document_collection_options | OPTIONS | {"success":true,"status":200} | {"backend_document_id":26,"file_name":"2026-Daily-Customer-Totals.xlsx","mime_type":"application/vnd.openxmlformats-officedocument.spreadsheetml.sheet","request_uri":"/backend/document_file.php/26/","path_info":"/26/","query_string":"","resource_kind":"collection","request_method":"OPTIONS","content_type":"","content_length":0,"http_if":"","lock_token":"","depth":"","timeout":"","user_agent":"Microsoft Office Excel 2014","is_office_client":1} |
| 2026-05-12 15:52:39 | document_unlock | UNLOCK | {"success":true,"status":204} | {"backend_document_id":26,"file_name":"2026-Daily-Customer-Totals.xlsx","mime_type":"application/vnd.openxmlformats-officedocument.spreadsheetml.sheet","request_uri":"/backend/document_file.php/26/2026-Daily-Customer-Totals.xlsx","path_info":"/26/2026-Daily-Customer-Totals.xlsx","query_string":"","resource_kind":"file","request_method":"UNLOCK","content_type":"","content_length":0,"http_if":"","lock_token":"<opaquelocktoken:c513073021f8d8b470079876ed816b95>","depth":"","timeout":"","user_agent":"Microsoft-WebDAV-MiniRedir/10.0.26200","is_office_client":0,"lock_token_received":"opaquelocktoken:c513073021f8d8b470079876ed816b95"} |
| 2026-05-12 15:52:25 | document_head | HEAD | {"success":true,"status":200} | {"backend_document_id":26,"file_name":"2026-Daily-Customer-Totals.xlsx","mime_type":"application/vnd.openxmlformats-officedocument.spreadsheetml.sheet","request_uri":"/backend/document_file.php/26/2026-Daily-Customer-Totals.xlsx","path_info":"/26/2026-Daily-Customer-Totals.xlsx","query_string":"","resource_kind":"file","request_method":"HEAD","content_type":"","content_length":0,"http_if":"","lock_token":"","depth":"","timeout":"","user_agent":"Microsoft Office Existence Discovery","is_office_client":1} |
| 2026-05-12 15:52:25 | document_get | GET | {"success":true,"status":200} | {"backend_document_id":26,"file_name":"2026-Daily-Customer-Totals.xlsx","mime_type":"application/vnd.openxmlformats-officedocument.spreadsheetml.sheet","request_uri":"/backend/document_file.php/26/2026-Daily-Customer-Totals.xlsx","path_info":"/26/2026-Daily-Customer-Totals.xlsx","query_string":"","resource_kind":"file","request_method":"GET","content_type":"","content_length":0,"http_if":"","lock_token":"","depth":"","timeout":"","user_agent":"Microsoft-WebDAV-MiniRedir/10.0.26200","is_office_client":0} |
| 2026-05-12 15:52:25 | document_lock | LOCK | {"success":true,"status":200} | {"backend_document_id":26,"file_name":"2026-Daily-Customer-Totals.xlsx","mime_type":"application/vnd.openxmlformats-officedocument.spreadsheetml.sheet","request_uri":"/backend/document_file.php/26/2026-Daily-Customer-Totals.xlsx","path_info":"/26/2026-Daily-Customer-Totals.xlsx","query_string":"","resource_kind":"file","request_method":"LOCK","content_type":"text/xml; charset=\"utf-8\"","content_length":209,"http_if":"","lock_token":"","depth":"","timeout":"Second-3600","user_agent":"Microsoft-WebDAV-MiniRedir/10.0.26200","is_office_client":0,"lock_token_issued":"opaquelocktoken:c513073021f8d8b470079876ed816b95"} |
| 2026-05-12 15:52:25 | document_get | GET | {"success":true,"status":200} | {"backend_document_id":26,"file_name":"2026-Daily-Customer-Totals.xlsx","mime_type":"application/vnd.openxmlformats-officedocument.spreadsheetml.sheet","request_uri":"/backend/document_file.php/26/2026-daily-customer-totals.xlsx","path_info":"/26/2026-daily-customer-totals.xlsx","query_string":"","resource_kind":"file","request_method":"GET","content_type":"","content_length":0,"http_if":"","lock_token":"","depth":"","timeout":"","user_agent":"Microsoft-WebDAV-MiniRedir/10.0.26200","is_office_client":0} |
| 2026-05-12 15:52:25 | document_propfind | PROPFIND | {"success":true,"status":207} | {"backend_document_id":26,"file_name":"2026-Daily-Customer-Totals.xlsx","mime_type":"application/vnd.openxmlformats-officedocument.spreadsheetml.sheet","request_uri":"/backend/document_file.php/26/2026-Daily-Customer-Totals.xlsx","path_info":"/26/2026-Daily-Customer-Totals.xlsx","query_string":"","resource_kind":"file","request_method":"PROPFIND","content_type":"","content_length":0,"http_if":"","lock_token":"","depth":"0","timeout":"","user_agent":"Microsoft-WebDAV-MiniRedir/10.0.26200","is_office_client":0} |
| 2026-05-12 15:52:25 | document_propfind | PROPFIND | {"success":true,"status":207} | {"backend_document_id":26,"file_name":"2026-Daily-Customer-Totals.xlsx","mime_type":"application/vnd.openxmlformats-officedocument.spreadsheetml.sheet","request_uri":"/backend/document_file.php/26/2026-Daily-Customer-Totals.xlsx","path_info":"/26/2026-Daily-Customer-Totals.xlsx","query_string":"","resource_kind":"file","request_method":"PROPFIND","content_type":"","content_length":0,"http_if":"","lock_token":"","depth":"0","timeout":"","user_agent":"Microsoft-WebDAV-MiniRedir/10.0.26200","is_office_client":0} |
| 2026-05-12 15:52:24 | document_collection_options | OPTIONS | {"success":true,"status":200} | {"backend_document_id":26,"file_name":"2026-Daily-Customer-Totals.xlsx","mime_type":"application/vnd.openxmlformats-officedocument.spreadsheetml.sheet","request_uri":"/backend/document_file.php/26/","path_info":"/26/","query_string":"","resource_kind":"collection","request_method":"OPTIONS","content_type":"","content_length":0,"http_if":"","lock_token":"","depth":"","timeout":"","user_agent":"Microsoft Office Excel","is_office_client":1} |
| 2026-05-12 15:52:24 | document_head | HEAD | {"success":true,"status":200} | {"backend_document_id":26,"file_name":"2026-Daily-Customer-Totals.xlsx","mime_type":"application/vnd.openxmlformats-officedocument.spreadsheetml.sheet","request_uri":"/backend/document_file.php/26/2026-Daily-Customer-Totals.xlsx","path_info":"/26/2026-Daily-Customer-Totals.xlsx","query_string":"","resource_kind":"file","request_method":"HEAD","content_type":"","content_length":0,"http_if":"","lock_token":"","depth":"","timeout":"","user_agent":"Microsoft Office Excel 2014","is_office_client":1} |
| 2026-05-12 15:52:24 | document_collection_options | OPTIONS | {"success":true,"status":200} | {"backend_document_id":26,"file_name":"2026-Daily-Customer-Totals.xlsx","mime_type":"application/vnd.openxmlformats-officedocument.spreadsheetml.sheet","request_uri":"/backend/document_file.php/26/","path_info":"/26/","query_string":"","resource_kind":"collection","request_method":"OPTIONS","content_type":"","content_length":0,"http_if":"","lock_token":"","depth":"","timeout":"","user_agent":"Microsoft Office Excel 2014","is_office_client":1} |
| 2026-05-12 15:52:24 | document_collection_options | OPTIONS | {"success":true,"status":200} | {"backend_document_id":26,"file_name":"2026-Daily-Customer-Totals.xlsx","mime_type":"application/vnd.openxmlformats-officedocument.spreadsheetml.sheet","request_uri":"/backend/document_file.php/26/","path_info":"/26/","query_string":"","resource_kind":"collection","request_method":"OPTIONS","content_type":"","content_length":0,"http_if":"","lock_token":"","depth":"","timeout":"","user_agent":"Microsoft Office Excel 2014","is_office_client":1} |
| 2026-05-12 15:52:13 | document_unlock | UNLOCK | {"success":true,"status":204} | {"backend_document_id":26,"file_name":"2026-Daily-Customer-Totals.xlsx","mime_type":"application/vnd.openxmlformats-officedocument.spreadsheetml.sheet","request_uri":"/backend/document_file.php/26/2026-Daily-Customer-Totals.xlsx","path_info":"/26/2026-Daily-Customer-Totals.xlsx","query_string":"","resource_kind":"file","request_method":"UNLOCK","content_type":"","content_length":0,"http_if":"","lock_token":"<opaquelocktoken:5fbf91571abb2f871043f2d3284d2eb2>","depth":"","timeout":"","user_agent":"Microsoft-WebDAV-MiniRedir/10.0.26200","is_office_client":0,"lock_token_received":"opaquelocktoken:5fbf91571abb2f871043f2d3284d2eb2"} |
| 2026-05-12 15:52:11 | document_head | HEAD | {"success":true,"status":200} | {"backend_document_id":26,"file_name":"2026-Daily-Customer-Totals.xlsx","mime_type":"application/vnd.openxmlformats-officedocument.spreadsheetml.sheet","request_uri":"/backend/document_file.php/26/2026-Daily-Customer-Totals.xlsx","path_info":"/26/2026-Daily-Customer-Totals.xlsx","query_string":"","resource_kind":"file","request_method":"HEAD","content_type":"","content_length":0,"http_if":"","lock_token":"","depth":"","timeout":"","user_agent":"Microsoft Office Existence Discovery","is_office_client":1} |
| 2026-05-12 15:52:11 | remote_save | PUT | {"success":true,"status":204} | {"backend_document_id":26,"file_name":"2026-Daily-Customer-Totals.xlsx","mime_type":"application/vnd.openxmlformats-officedocument.spreadsheetml.sheet","request_uri":"/backend/document_file.php/26/2026-Daily-Customer-Totals.xlsx","path_info":"/26/2026-Daily-Customer-Totals.xlsx","query_string":"","resource_kind":"file","request_method":"PUT","content_type":"","content_length":21002,"http_if":"(<opaquelocktoken:5fbf91571abb2f871043f2d3284d2eb2>)","lock_token":"","depth":"","timeout":"","user_agent":"Microsoft-WebDAV-MiniRedir/10.0.26200","is_office_client":0,"saved_file_size_bytes":21002,"saved_mime_type":"application/vnd.openxmlformats-officedocument.spreadsheetml.sheet"} |
| 2026-05-12 15:52:11 | remote_save_content | PUT | {"backend_document_id":"26","document_type":"upload","title":"2026 Daily Totals","slug":"2026-daily-totals","summary_text":"2026 Daily Totals","content_markdown":null,"content_html":null,"file_name":"2026-Daily-Customer-Totals.xlsx","stored_name":"20260509-201236-d80df210.xlsx","mime_type":"application/vnd.openxmlformats-officedocument.spreadsheetml.sheet","file_size_bytes":"21002","storage_path":"/mnt/drive3/customerdb/backend/documents_storage/20260509-201236-d80df210.xlsx","is_deleted":"0","created_at":"2026-05-09 20:12:36","updated_at":"2026-05-12 15:52:11","editor_content":"report_date total_customers new_customers cash_sales check_sales edwards credit_card_sales tips total_sales total_sales_no_edwards Totals test","is_text_editable":1,"can_edit_inline":1} | {"request_method":"PUT","file_name":"2026-Daily-Customer-Totals.xlsx"} |
| 2026-05-12 15:52:11 | document_head | HEAD | {"success":true,"status":200} | {"backend_document_id":26,"file_name":"2026-Daily-Customer-Totals.xlsx","mime_type":"application/vnd.openxmlformats-officedocument.spreadsheetml.sheet","request_uri":"/backend/document_file.php/26/2026-Daily-Customer-Totals.xlsx","path_info":"/26/2026-Daily-Customer-Totals.xlsx","query_string":"","resource_kind":"file","request_method":"HEAD","content_type":"","content_length":0,"http_if":"","lock_token":"","depth":"","timeout":"","user_agent":"Microsoft-WebDAV-MiniRedir/10.0.26200","is_office_client":0} |
If Office refuses to edit or save back, this side shows the exact failure with request path, method, and extra context.
| When | Severity | Method | Message |
|---|---|---|---|
| 2026-06-12 19:13:55 | page_ok | GET |
Request completed successfully
/backend/document_file.php/26/2026-Daily-Customer-Totals.xlsx
{"status":200,"duration_ms":176,"request_path":"/backend/document_file.php/26/2026-Daily-Customer-Totals.xlsx","request_method":"GET"}
|
| 2026-05-15 17:48:55 | page_ok | HEAD |
Request completed successfully
/backend/document_file.php/26/2026-Daily-Customer-Totals.xlsx
{"status":200,"duration_ms":66,"request_path":"/backend/document_file.php/26/2026-Daily-Customer-Totals.xlsx","request_method":"HEAD"}
|
| 2026-05-15 17:23:47 | page_ok | LOCK |
Request completed successfully
/backend/document_file.php/26/2026-Daily-Customer-Totals.xlsx
{"status":200,"duration_ms":63,"request_path":"/backend/document_file.php/26/2026-Daily-Customer-Totals.xlsx","request_method":"LOCK"}
|
| 2026-05-15 16:53:42 | page_ok | HEAD |
Request completed successfully
/backend/document_file.php/26/2026-Daily-Customer-Totals.xlsx
{"status":200,"duration_ms":52,"request_path":"/backend/document_file.php/26/2026-Daily-Customer-Totals.xlsx","request_method":"HEAD"}
|
| 2026-05-15 16:53:42 | page_ok | GET |
Request completed successfully
/backend/document_file.php/26/2026-Daily-Customer-Totals.xlsx
{"status":200,"duration_ms":56,"request_path":"/backend/document_file.php/26/2026-Daily-Customer-Totals.xlsx","request_method":"GET"}
|
| 2026-05-15 16:53:42 | page_ok | LOCK |
Request completed successfully
/backend/document_file.php/26/2026-Daily-Customer-Totals.xlsx
{"status":200,"duration_ms":67,"request_path":"/backend/document_file.php/26/2026-Daily-Customer-Totals.xlsx","request_method":"LOCK"}
|
| 2026-05-15 16:53:42 | page_ok | GET |
Request completed successfully
/backend/document_file.php/26/2026-daily-customer-totals.xlsx
{"status":200,"duration_ms":53,"request_path":"/backend/document_file.php/26/2026-daily-customer-totals.xlsx","request_method":"GET"}
|
| 2026-05-15 16:53:42 | page_ok | PROPFIND |
Request completed successfully
/backend/document_file.php/26/2026-Daily-Customer-Totals.xlsx
{"status":207,"duration_ms":53,"request_path":"/backend/document_file.php/26/2026-Daily-Customer-Totals.xlsx","request_method":"PROPFIND"}
|
| 2026-05-15 16:53:42 | page_ok | PROPFIND |
Request completed successfully
/backend/document_file.php/26/2026-Daily-Customer-Totals.xlsx
{"status":207,"duration_ms":58,"request_path":"/backend/document_file.php/26/2026-Daily-Customer-Totals.xlsx","request_method":"PROPFIND"}
|
| 2026-05-15 16:53:42 | page_ok | OPTIONS |
Request completed successfully
/backend/document_file.php/26/2026-Daily-Customer-Totals.xlsx
{"status":200,"duration_ms":53,"request_path":"/backend/document_file.php/26/2026-Daily-Customer-Totals.xlsx","request_method":"OPTIONS"}
|
| 2026-05-15 16:53:41 | page_ok | OPTIONS |
Request completed successfully
/backend/document_file.php/26/
{"status":200,"duration_ms":90,"request_path":"/backend/document_file.php/26/","request_method":"OPTIONS"}
|
| 2026-05-15 16:53:41 | page_ok | HEAD |
Request completed successfully
/backend/document_file.php/26/2026-Daily-Customer-Totals.xlsx
{"status":200,"duration_ms":87,"request_path":"/backend/document_file.php/26/2026-Daily-Customer-Totals.xlsx","request_method":"HEAD"}
|
| 2026-05-15 16:53:41 | page_ok | OPTIONS |
Request completed successfully
/backend/document_file.php/26/
{"status":200,"duration_ms":117,"request_path":"/backend/document_file.php/26/","request_method":"OPTIONS"}
|
| 2026-05-15 16:53:41 | page_ok | OPTIONS |
Request completed successfully
/backend/document_file.php/26/
{"status":200,"duration_ms":118,"request_path":"/backend/document_file.php/26/","request_method":"OPTIONS"}
|
| 2026-05-12 15:52:39 | page_ok | UNLOCK |
Request completed successfully
/backend/document_file.php/26/2026-Daily-Customer-Totals.xlsx
{"status":204,"duration_ms":49,"request_path":"/backend/document_file.php/26/2026-Daily-Customer-Totals.xlsx","request_method":"UNLOCK"}
|
| 2026-05-12 15:52:25 | page_ok | HEAD |
Request completed successfully
/backend/document_file.php/26/2026-Daily-Customer-Totals.xlsx
{"status":200,"duration_ms":48,"request_path":"/backend/document_file.php/26/2026-Daily-Customer-Totals.xlsx","request_method":"HEAD"}
|
| 2026-05-12 15:52:25 | page_ok | GET |
Request completed successfully
/backend/document_file.php/26/2026-Daily-Customer-Totals.xlsx
{"status":200,"duration_ms":51,"request_path":"/backend/document_file.php/26/2026-Daily-Customer-Totals.xlsx","request_method":"GET"}
|
| 2026-05-12 15:52:25 | page_ok | LOCK |
Request completed successfully
/backend/document_file.php/26/2026-Daily-Customer-Totals.xlsx
{"status":200,"duration_ms":50,"request_path":"/backend/document_file.php/26/2026-Daily-Customer-Totals.xlsx","request_method":"LOCK"}
|
| 2026-05-12 15:52:25 | page_ok | GET |
Request completed successfully
/backend/document_file.php/26/2026-daily-customer-totals.xlsx
{"status":200,"duration_ms":48,"request_path":"/backend/document_file.php/26/2026-daily-customer-totals.xlsx","request_method":"GET"}
|
| 2026-05-12 15:52:25 | page_ok | PROPFIND |
Request completed successfully
/backend/document_file.php/26/2026-Daily-Customer-Totals.xlsx
{"status":207,"duration_ms":46,"request_path":"/backend/document_file.php/26/2026-Daily-Customer-Totals.xlsx","request_method":"PROPFIND"}
|
| 2026-05-12 15:52:25 | page_ok | PROPFIND |
Request completed successfully
/backend/document_file.php/26/2026-Daily-Customer-Totals.xlsx
{"status":207,"duration_ms":48,"request_path":"/backend/document_file.php/26/2026-Daily-Customer-Totals.xlsx","request_method":"PROPFIND"}
|
| 2026-05-12 15:52:24 | page_ok | OPTIONS |
Request completed successfully
/backend/document_file.php/26/
{"status":200,"duration_ms":83,"request_path":"/backend/document_file.php/26/","request_method":"OPTIONS"}
|
| 2026-05-12 15:52:24 | page_ok | HEAD |
Request completed successfully
/backend/document_file.php/26/2026-Daily-Customer-Totals.xlsx
{"status":200,"duration_ms":82,"request_path":"/backend/document_file.php/26/2026-Daily-Customer-Totals.xlsx","request_method":"HEAD"}
|
| 2026-05-12 15:52:24 | page_ok | OPTIONS |
Request completed successfully
/backend/document_file.php/26/
{"status":200,"duration_ms":87,"request_path":"/backend/document_file.php/26/","request_method":"OPTIONS"}
|
| 2026-05-12 15:52:24 | page_ok | OPTIONS |
Request completed successfully
/backend/document_file.php/26/
{"status":200,"duration_ms":84,"request_path":"/backend/document_file.php/26/","request_method":"OPTIONS"}
|
| 2026-05-12 15:52:13 | page_ok | UNLOCK |
Request completed successfully
