Finance
Track monthly bill payments across all bank accounts with live running balances.
| Bill | Due ($) | Paid ($) | Bank | Bal After | ||
|---|---|---|---|---|---|---|
|
|
MidFlorida Credit Card | ! Due $76.08 | β | |||
|
|
Bank OZK | β Paid $1,500.00 | β | |||
|
|
Progressive Auto Insurance | β | β | |||
|
|
USAA Credit Card | ! Due $1,508.17 | β | |||
|
|
Home Loan (Tax, Insurance and Escrow) | β Paid $700.00 | β | |||
|
|
Target Credit Card | β | β | |||
|
|
Capital One Credit Card | β Paid $1,702.06 | β | |||
|
|
Capital One Savor Credit Card | β Paid $1,107.58 | β | |||
|
|
Amazon | β Paid $2,366.80 | β | |||
|
|
Lowes | β Paid $166.27 | β | |||
|
|
CareCredit | β | β |
Copies opening balances and "Due" amounts into July 2026. Paid amounts and bank selections start fresh.