Finance
Track monthly bill payments across all bank accounts with live running balances.
| Bill | Due ($) | Paid ($) | Bank | Bal After | ||
|---|---|---|---|---|---|---|
|
|
MidFlorida Credit Card | β | β | |||
|
|
Bank OZK | β | β | |||
|
|
Jeep | β | β | |||
|
|
Progressive Auto Insurance | β | β | |||
|
|
USAA Credit Card | β | β | |||
|
|
Home Loan (Tax, Insurance and Escrow) | ! Due $3,203.78 | β | |||
|
|
Target Credit Card | β | β | |||
|
|
Capital One Credit Card | β | β | |||
|
|
Capital One Savor Credit Card | β | β | |||
|
|
Amazon | β | β | |||
|
|
Lowes | β | β | |||
|
|
CareCredit | β | β |
Copies opening balances and "Due" amounts into April 2028. Paid amounts and bank selections start fresh.