Finance
Track monthly bill payments across all bank accounts with live running balances.
| Bill | Due ($) | Paid ($) | Bank | Bal After | ||
|---|---|---|---|---|---|---|
|
|
MidFlorida Credit Card | β | β | |||
|
|
Bank OZK | β Paid $1,400.00 | β | |||
|
|
Jeep | β Paid $2,000.00 | β | |||
|
|
Progressive Auto Insurance | β Paid $0.01 | β | |||
|
|
USAA Credit Card | β Paid $1,542.22 | β | |||
|
|
Home Loan (Tax, Insurance and Escrow) | β Paid $700.00 | β | |||
|
|
Target Credit Card | β | β | |||
|
|
Capital One Credit Card | β Paid $660.58 | β | |||
|
|
Capital One Savor Credit Card | β Paid $1,039.28 | β | |||
|
|
Amazon | β Paid $2,666.04 | β | |||
|
|
Lowes | β Paid $184.19 | β | |||
|
|
CareCredit | β | β |
Copies opening balances and "Due" amounts into April 2026. Paid amounts and bank selections start fresh.