Finance
Track monthly bill payments across all bank accounts with live running balances.
| Bill | Due ($) | Paid ($) | Bank | Bal After | ||
|---|---|---|---|---|---|---|
|
|
MidFlorida Credit Card | β | β | |||
|
|
Bank OZK | ! Due $5,000.00 | β | |||
|
|
Progressive Auto Insurance | β | β | |||
|
|
USAA Credit Card | β Paid $447.22 | β | |||
|
|
Home Loan (Tax, Insurance and Escrow) | β Paid $700.00 | β | |||
|
|
Target Credit Card | β | β | |||
|
|
Capital One Credit Card | β Paid $2,712.93 | β | |||
|
|
Capital One Savor Credit Card | β Paid $832.78 | β | |||
|
|
Amazon | β Paid $2,413.58 | β | |||
|
|
Lowes | β Paid $274.45 | β | |||
|
|
CareCredit | β | β |
Copies opening balances and "Due" amounts into June 2026. Paid amounts and bank selections start fresh.