Finance
Track monthly bill payments across all bank accounts with live running balances.
| Bill | Due ($) | Paid ($) | Bank | Bal After | ||
|---|---|---|---|---|---|---|
|
|
MidFlorida Credit Card | β | β | |||
|
|
Bank OZK | β Paid $1,400.00 | β | |||
|
|
Progressive Auto Insurance | β | β | |||
|
|
USAA Credit Card | β Paid $859.61 | β | |||
|
|
Home Loan (Tax, Insurance and Escrow) | β Paid $700.00 | β | |||
|
|
Target Credit Card | β | β | |||
|
|
Capital One Credit Card | β Paid $2,170.80 | β | |||
|
|
Capital One Savor Credit Card | β Paid $1,889.42 | β | |||
|
|
Amazon | β Paid $2,969.92 | β | |||
|
|
Lowes | β Paid $93.36 | β | |||
|
|
CareCredit | β | β |
Copies opening balances and "Due" amounts into May 2026. Paid amounts and bank selections start fresh.