Banking

Bank Reports

Run bank summaries by category, bank, and IRS use across the imported transaction history.

Filters

Report Builder

Results

Monthly Classified

YearMonthTransaction typeReport categoryTransactionsCreditsDebitsNet
2026 5 Transfer Credit Card Payment 1 $3.58 $0.00 $3.58
2026 4 Business Advertising 1 $68.73 $0.00 $68.73
2026 4 Business Income 6 $17.01 $0.00 $17.01
2026 4 Business Other 3 $42.94 $0.00 $42.94
2026 4 Business Software 3 $331.96 $0.00 $331.96
2026 4 Business Supplies 4 $53.51 $0.00 $53.51
2026 4 Business Web 4 $127.76 $0.00 $127.76
2026 4 Needs Review Uncategorized 48 $22,790.78 $2,567.76 $20,223.02
2026 4 Personal Bank Fees 1 $1.34 $0.00 $1.34
2026 4 Personal Charity 1 $11.00 $0.00 $11.00
2026 4 Personal Credit Card Payment 3 $0.00 $3,829.84 $-3,829.84
2026 4 Personal Dining 4 $101.45 $0.00 $101.45
2026 4 Personal Doctors 4 $60.00 $0.00 $60.00
2026 4 Personal Entertainment 6 $2,804.53 $0.00 $2,804.53
2026 4 Personal Gas 2 $126.01 $0.00 $126.01
2026 4 Personal Groceries 9 $1,261.41 $0.00 $1,261.41
2026 4 Personal Home Repair or Service 4 $0.00 $474.31 $-474.31
2026 4 Personal Income 1 $0.00 $55.81 $-55.81
2026 4 Personal Interest 1 $0.04 $0.00 $0.04
2026 4 Personal Internet 1 $114.99 $0.00 $114.99
2026 4 Personal Loan 1 $38.50 $0.00 $38.50
2026 4 Personal Other 1 $89.18 $0.00 $89.18
2026 4 Personal Pharmacy 7 $186.86 $0.00 $186.86
2026 4 Personal Phone 1 $124.00 $0.00 $124.00
2026 4 Personal Utilities 1 $67.95 $0.00 $67.95
2026 4 Transfer Credit Card Payment 8 $1,733.99 $0.00 $1,733.99
2026 3 Business Advertising 2 $54.84 $0.00 $54.84
2026 3 Business Automotive 3 $2,905.97 $1,094.05 $1,811.92
2026 3 Business Software 1 $50.00 $0.00 $50.00
2026 3 Business Supplies 1 $144.90 $0.00 $144.90
2026 3 Business Web 3 $46.00 $0.00 $46.00
2026 3 Needs Review Uncategorized 66 $18,671.84 $4,109.50 $14,562.34
2026 3 Personal Bank Fees 2 $0.00 $69.05 $-69.05
2026 3 Personal Charity 1 $11.00 $0.00 $11.00
2026 3 Personal Credit Card Payment 3 $0.00 $3,594.23 $-3,594.23
2026 3 Personal Dining 4 $71.61 $0.00 $71.61
2026 3 Personal Doctors 1 $5.00 $0.00 $5.00
2026 3 Personal Entertainment 1 $14.27 $0.00 $14.27
2026 3 Personal Gas 2 $90.02 $0.00 $90.02
2026 3 Personal Groceries 9 $1,895.46 $0.00 $1,895.46
2026 3 Personal Home Repair or Service 2 $0.00 $30.17 $-30.17
2026 3 Personal Income 1 $0.00 $51.46 $-51.46
2026 3 Personal Internet 1 $114.99 $0.00 $114.99
2026 3 Personal Medical 2 $80.00 $0.00 $80.00
2026 3 Personal Pharmacy 7 $487.08 $0.00 $487.08
2026 3 Personal Phone 1 $126.00 $0.00 $126.00
2026 3 Transfer Credit Card Payment 7 $3,858.32 $0.00 $3,858.32
2026 2 Business Advertising 2 $68.57 $68.57 $0.00
2026 2 Business Software 8 $2,016.99 $2,016.99 $0.00
2026 2 Business Supplies 6 $40.69 $13.59 $27.10
2026 2 Business Web 6 $46.00 $46.00 $0.00
2026 2 Needs Review Uncategorized 262 $61,017.03 $35,880.20 $25,136.83
2026 2 Personal Charity 2 $11.00 $11.00 $0.00
2026 2 Personal Credit Card Payment 7 $9,347.53 $8,721.68 $625.85
2026 2 Personal Dining 4 $27.79 $27.79 $0.00
2026 2 Personal Entertainment 1 $14.27 $0.00 $14.27
2026 2 Personal Gas 2 $44.00 $44.00 $0.00
2026 2 Personal Groceries 14 $1,353.81 $1,353.81 $0.00
2026 2 Personal Income 10 $6,130.00 $18.16 $6,111.84
2026 2 Personal Interest 1 $0.36 $0.00 $0.36
2026 2 Personal Internet 2 $114.99 $114.99 $0.00
2026 2 Personal Pharmacy 10 $346.82 $346.82 $0.00
2026 2 Personal Phone 4 $367.52 $367.52 $0.00
2026 2 Transfer Credit Card Payment 14 $8,715.54 $0.00 $8,715.54
2026 1 Business Supplies 6 $34.29 $34.29 $0.00
2026 1 Business Web 6 $46.00 $46.00 $0.00
2026 1 Needs Review Uncategorized 125 $37,823.40 $17,302.14 $20,521.26
2026 1 Personal Charity 2 $11.00 $11.00 $0.00
2026 1 Personal Credit Card Payment 22 $5,492.43 $3,312.54 $2,179.89
2026 1 Personal Dining 2 $15.13 $15.13 $0.00
2026 1 Personal Entertainment 2 $14.75 $14.75 $0.00
2026 1 Personal Gas 2 $31.48 $31.48 $0.00
2026 1 Personal Groceries 18 $1,212.13 $1,212.13 $0.00
2026 1 Personal Income 14 $3,549.82 $19.28 $3,530.54
2026 1 Personal Interest 1 $0.38 $0.00 $0.38
2026 1 Personal Internet 2 $114.99 $114.99 $0.00
2026 1 Personal Pharmacy 10 $141.89 $141.89 $0.00
2026 1 Personal Phone 2 $122.00 $122.00 $0.00
2026 1 Personal Utilities 2 $67.95 $67.95 $0.00
2026 1 Transfer Credit Card Payment 20 $5,073.12 $0.00 $5,073.12

Activity Log

Recent Bank Transactions and Errors

Transactions

WhenActionEntityBy
2026-05-08 19:01:40importbank_import_batch #38anonymous
2026-05-08 19:00:49importbank_import_batch #37anonymous
2026-05-08 19:00:36importbank_import_batch #36anonymous
2026-05-08 19:00:13importbank_import_batch #35anonymous
2026-05-08 18:59:37importbank_import_batch #34anonymous
2026-05-08 18:59:21importbank_import_batch #33anonymous
2026-05-08 18:59:08importbank_import_batch #32anonymous
2026-05-08 18:58:47importbank_import_batch #31anonymous
2026-05-08 18:57:52importbank_import_batch #30anonymous
2026-05-08 18:57:43importbank_import_batch #29anonymous
2026-05-08 18:57:30importbank_import_batch #28anonymous
2026-05-08 18:57:06importbank_import_batch #27anonymous
2026-05-08 18:56:18importbank_import_batch #26anonymous
2026-05-08 18:56:02importbank_import_batch #25anonymous
2026-05-08 18:55:28importbank_import_batch #24anonymous
2026-05-08 18:55:12importbank_import_batch #23anonymous
2026-05-08 18:52:05importbank_import_batch #22anonymous
2026-05-08 18:51:50importbank_import_batch #21anonymous
2026-05-08 18:51:17importbank_import_batch #20anonymous
2026-05-03 15:27:11report_category_applybank_transaction #46anonymous
2026-05-03 15:27:11createbank_classification_rule #52anonymous
2026-05-03 15:26:35report_category_applybank_transaction #4405anonymous
2026-05-03 15:26:35createbank_classification_rule #51anonymous
2026-05-03 15:26:11report_category_applybank_transaction #4415anonymous
2026-05-03 15:26:11createbank_classification_rule #50anonymous

Errors

WhenSeveritySourceMessage
2026-05-09 20:49:27page_okbank_review.phpRequest completed successfully
2026-05-09 20:49:19page_okbank_transactions.phpRequest completed successfully
2026-05-09 20:49:19page_okbank_transactions.phpRequest completed successfully
2026-05-09 20:49:19page_okbank_transactions.phpRequest completed successfully
2026-05-09 20:49:18page_okbank_transactions.phpRequest completed successfully
2026-05-09 20:49:18page_okbank_transactions.phpRequest completed successfully
2026-05-09 20:49:18page_okbank_transactions.phpRequest completed successfully
2026-05-09 20:49:18page_okbank_transactions.phpRequest completed successfully
2026-05-09 20:49:18page_okbank_transactions.phpRequest completed successfully
2026-05-09 20:49:18page_okbank_transactions.phpRequest completed successfully
2026-05-09 20:49:18page_okbank_transactions.phpRequest completed successfully
2026-05-09 20:49:18page_okbank_transactions.phpRequest completed successfully
2026-05-09 20:49:17page_okbank_transactions.phpRequest completed successfully
2026-05-09 20:49:17page_okbank_transactions.phpRequest completed successfully
2026-05-09 20:49:17page_okbank_transactions.phpRequest completed successfully
2026-05-09 20:49:17page_okbank_transactions.phpRequest completed successfully
2026-05-09 20:49:17page_okbank_transactions.phpRequest completed successfully
2026-05-09 20:49:16page_okbank_transactions.phpRequest completed successfully
2026-05-09 20:49:16page_okbank_transactions.phpRequest completed successfully
2026-05-09 20:49:16page_okbank_transactions.phpRequest completed successfully
2026-05-09 20:49:16page_okbank_transactions.phpRequest completed successfully
2026-05-09 20:49:16page_okbank_transactions.phpRequest completed successfully
2026-05-09 20:49:16page_okbank_transactions.phpRequest completed successfully
2026-05-09 20:49:16page_okbank_transactions.phpRequest completed successfully
2026-05-09 20:49:16page_okbank_transactions.phpRequest completed successfully