Banking

Bank Reports

Run bank summaries by category, bank, and IRS use across the imported transaction history.

Filters

Report Builder

Results

Monthly Classified

YearMonthTransaction typeReport categoryTransactionsCreditsDebitsNet
2026 6 Needs Review Uncategorized 5 $77.48 $288.84 $-211.36
2026 6 Personal Dining 1 $37.42 $0.00 $37.42
2026 6 Personal Groceries 1 $204.15 $0.00 $204.15
2026 6 Transfer Credit Card Payment 2 $9.77 $0.00 $9.77
2026 5 Business Advertising 1 $25.00 $0.00 $25.00
2026 5 Business Other 1 $16.50 $0.00 $16.50
2026 5 Business Software 1 $21.96 $0.00 $21.96
2026 5 Business Web 3 $46.00 $0.00 $46.00
2026 5 Needs Review Uncategorized 96 $33,866.17 $7,472.99 $26,393.18
2026 5 Personal Charity 1 $11.00 $0.00 $11.00
2026 5 Personal Credit Card Payment 4 $39.00 $4,002.78 $-3,963.78
2026 5 Personal Dining 2 $61.25 $0.00 $61.25
2026 5 Personal Doctors 3 $15.00 $20.00 $-5.00
2026 5 Personal Entertainment 1 $940.91 $0.00 $940.91
2026 5 Personal Groceries 9 $1,403.24 $0.00 $1,403.24
2026 5 Personal Home Repair or Service 2 $0.00 $93.36 $-93.36
2026 5 Personal Income 1 $0.00 $47.89 $-47.89
2026 5 Personal Internet 1 $114.99 $0.00 $114.99
2026 5 Personal Pharmacy 5 $191.40 $0.00 $191.40
2026 5 Personal Phone 1 $124.00 $0.00 $124.00
2026 5 Transfer Credit Card Payment 10 $4,105.59 $0.00 $4,105.59
2026 4 Business Advertising 1 $68.73 $0.00 $68.73
2026 4 Business Income 6 $17.01 $0.00 $17.01
2026 4 Business Other 3 $42.94 $0.00 $42.94
2026 4 Business Software 3 $331.96 $0.00 $331.96
2026 4 Business Supplies 5 $55.63 $0.00 $55.63
2026 4 Business Web 4 $127.76 $0.00 $127.76
2026 4 Needs Review Uncategorized 79 $25,456.82 $7,041.36 $18,415.46
2026 4 Personal Bank Fees 1 $1.34 $0.00 $1.34
2026 4 Personal Charity 1 $11.00 $0.00 $11.00
2026 4 Personal Credit Card Payment 3 $0.00 $3,829.84 $-3,829.84
2026 4 Personal Dining 4 $101.45 $0.00 $101.45
2026 4 Personal Doctors 5 $65.00 $0.00 $65.00
2026 4 Personal Entertainment 6 $2,804.53 $0.00 $2,804.53
2026 4 Personal Gas 2 $126.01 $0.00 $126.01
2026 4 Personal Groceries 10 $1,321.08 $0.00 $1,321.08
2026 4 Personal Home Repair or Service 4 $0.00 $474.31 $-474.31
2026 4 Personal Income 1 $0.00 $55.81 $-55.81
2026 4 Personal Interest 1 $0.04 $0.00 $0.04
2026 4 Personal Internet 1 $114.99 $0.00 $114.99
2026 4 Personal Loan 1 $38.50 $0.00 $38.50
2026 4 Personal Other 1 $89.18 $0.00 $89.18
2026 4 Personal Pharmacy 7 $186.86 $0.00 $186.86
2026 4 Personal Phone 1 $124.00 $0.00 $124.00
2026 4 Personal Utilities 1 $67.95 $0.00 $67.95
2026 4 Transfer Credit Card Payment 8 $1,733.99 $0.00 $1,733.99
2026 3 Business Advertising 2 $54.84 $0.00 $54.84
2026 3 Business Automotive 3 $2,905.97 $1,094.05 $1,811.92
2026 3 Business Software 1 $50.00 $0.00 $50.00
2026 3 Business Supplies 1 $144.90 $0.00 $144.90
2026 3 Business Web 3 $46.00 $0.00 $46.00
2026 3 Needs Review Uncategorized 82 $21,299.81 $6,392.28 $14,907.53
2026 3 Personal Bank Fees 2 $0.00 $69.05 $-69.05
2026 3 Personal Charity 1 $11.00 $0.00 $11.00
2026 3 Personal Credit Card Payment 3 $0.00 $3,594.23 $-3,594.23
2026 3 Personal Dining 4 $71.61 $0.00 $71.61
2026 3 Personal Doctors 1 $5.00 $0.00 $5.00
2026 3 Personal Entertainment 1 $14.27 $0.00 $14.27
2026 3 Personal Gas 2 $90.02 $0.00 $90.02
2026 3 Personal Groceries 9 $1,895.46 $0.00 $1,895.46
2026 3 Personal Home Repair or Service 2 $0.00 $30.17 $-30.17
2026 3 Personal Income 1 $0.00 $51.46 $-51.46
2026 3 Personal Internet 1 $114.99 $0.00 $114.99
2026 3 Personal Medical 2 $80.00 $0.00 $80.00
2026 3 Personal Pharmacy 7 $487.08 $0.00 $487.08
2026 3 Personal Phone 1 $126.00 $0.00 $126.00
2026 3 Transfer Credit Card Payment 7 $3,858.32 $0.00 $3,858.32
2026 2 Business Advertising 2 $68.57 $68.57 $0.00
2026 2 Business Software 8 $2,016.99 $2,016.99 $0.00
2026 2 Business Supplies 6 $40.69 $13.59 $27.10
2026 2 Business Web 6 $46.00 $46.00 $0.00
2026 2 Needs Review Uncategorized 262 $61,017.03 $35,880.20 $25,136.83
2026 2 Personal Charity 2 $11.00 $11.00 $0.00
2026 2 Personal Credit Card Payment 7 $9,347.53 $8,721.68 $625.85
2026 2 Personal Dining 4 $27.79 $27.79 $0.00
2026 2 Personal Entertainment 1 $14.27 $0.00 $14.27
2026 2 Personal Gas 2 $44.00 $44.00 $0.00
2026 2 Personal Groceries 14 $1,353.81 $1,353.81 $0.00
2026 2 Personal Income 10 $6,130.00 $18.16 $6,111.84
2026 2 Personal Interest 1 $0.36 $0.00 $0.36
2026 2 Personal Internet 2 $114.99 $114.99 $0.00
2026 2 Personal Pharmacy 10 $346.82 $346.82 $0.00
2026 2 Personal Phone 4 $367.52 $367.52 $0.00
2026 2 Transfer Credit Card Payment 14 $8,715.54 $0.00 $8,715.54
2026 1 Business Supplies 6 $34.29 $34.29 $0.00
2026 1 Business Web 6 $46.00 $46.00 $0.00
2026 1 Needs Review Uncategorized 125 $37,823.40 $17,302.14 $20,521.26
2026 1 Personal Charity 2 $11.00 $11.00 $0.00
2026 1 Personal Credit Card Payment 22 $5,492.43 $3,312.54 $2,179.89
2026 1 Personal Dining 2 $15.13 $15.13 $0.00
2026 1 Personal Entertainment 2 $14.75 $14.75 $0.00
2026 1 Personal Gas 2 $31.48 $31.48 $0.00
2026 1 Personal Groceries 18 $1,212.13 $1,212.13 $0.00
2026 1 Personal Income 14 $3,549.82 $19.28 $3,530.54
2026 1 Personal Interest 1 $0.38 $0.00 $0.38
2026 1 Personal Internet 2 $114.99 $114.99 $0.00
2026 1 Personal Pharmacy 10 $141.89 $141.89 $0.00
2026 1 Personal Phone 2 $122.00 $122.00 $0.00
2026 1 Personal Utilities 2 $67.95 $67.95 $0.00
2026 1 Transfer Credit Card Payment 20 $5,073.12 $0.00 $5,073.12

Activity Log

Recent Bank Transactions and Errors

Transactions

WhenActionEntityBy
2026-06-10 14:59:34importbank_import_batch #62anonymous
2026-06-10 14:59:17importbank_import_batch #61anonymous
2026-06-10 14:59:02importbank_import_batch #60anonymous
2026-06-10 14:58:32importbank_import_batch #59anonymous
2026-06-10 14:57:16importbank_import_batch #58anonymous
2026-06-10 14:56:01importbank_import_batch #57anonymous
2026-06-10 14:55:41importbank_import_batch #56anonymous
2026-06-10 14:55:09importbank_import_batch #55anonymous
2026-06-10 14:54:43importbank_import_batch #54anonymous
2026-06-10 14:52:21importbank_import_batch #53anonymous
2026-06-10 14:52:02importbank_import_batch #52anonymous
2026-06-10 14:51:25importbank_import_batch #51anonymous
2026-06-10 14:51:00importbank_import_batch #50anonymous
2026-06-10 14:50:47importbank_import_batch #49anonymous
2026-06-10 14:50:02importbank_import_batch #48anonymous
2026-06-10 14:49:00importbank_import_batch #47anonymous
2026-06-10 14:44:50importbank_import_batch #46anonymous
2026-06-10 14:44:32importbank_import_batch #45anonymous
2026-06-10 14:44:13importbank_import_batch #44anonymous
2026-06-10 14:43:56importbank_import_batch #43anonymous
2026-06-10 14:43:19importbank_import_batch #42anonymous
2026-06-10 14:42:44importbank_import_batch #41anonymous
2026-06-10 14:42:34importbank_import_batch #40anonymous
2026-06-10 14:42:24importbank_import_batch #39anonymous
2026-05-08 19:01:40importbank_import_batch #38anonymous

Errors

WhenSeveritySourceMessage
2026-07-09 12:24:58page_okbank_classification_rules.phpRequest completed successfully
2026-07-09 12:24:53page_okbank_classification_rules.phpRequest completed successfully
2026-07-09 12:24:28page_okbank_classification_rules.phpRequest completed successfully
2026-07-09 12:24:22page_okbank_classification_rules.phpRequest completed successfully
2026-07-09 12:24:08page_okbank_classification_rules.phpRequest completed successfully
2026-07-09 12:24:03page_okbank_classification_rules.phpRequest completed successfully
2026-07-09 12:24:00page_okbank_classification_rules.phpRequest completed successfully
2026-07-09 12:23:55page_okbank_classification_rules.phpRequest completed successfully
2026-07-09 12:21:57page_okbank_transactions.phpRequest completed successfully
2026-07-09 12:21:52page_okbank_transactions.phpRequest completed successfully
2026-07-09 12:21:47page_okbank_transactions.phpRequest completed successfully
2026-07-09 12:21:42page_okbank_transactions.phpRequest completed successfully
2026-07-09 12:21:37page_okbank_transactions.phpRequest completed successfully
2026-07-09 12:21:32page_okbank_transactions.phpRequest completed successfully
2026-07-09 12:21:27page_okbank_transactions.phpRequest completed successfully
2026-07-09 12:21:22page_okbank_transactions.phpRequest completed successfully
2026-07-09 12:21:17page_okbank_transactions.phpRequest completed successfully
2026-07-09 12:21:12page_okbank_transactions.phpRequest completed successfully
2026-07-09 12:20:01page_okbank_transactions.phpRequest completed successfully
2026-07-09 12:18:10page_okbank_transactions.phpRequest completed successfully
2026-07-09 11:53:45page_okbank_transactions.phpRequest completed successfully
2026-07-09 11:53:28page_okbank_transactions.phpRequest completed successfully
2026-07-09 11:53:23page_okbank_transactions.phpRequest completed successfully
2026-07-09 11:53:18page_okbank_transactions.phpRequest completed successfully
2026-07-09 11:53:00page_okbank_report_categories.phpRequest completed successfully