Generated 2026-09-17 4:30 AM.
| Customer Date | Customer Name | Customer Paid | Advance | Pay Total | Paid Sky Date | Amount Paid | Date Paid | Notes |
|---|---|---|---|---|---|---|---|---|
| 2026-06-28 | na | 0.00 | 0.00 | 30.00 | 0.00 | Social | ||
| 2026-06-28 | na | 0.00 | 0.00 | 30.00 | 0.00 | Social | ||
| 2026-06-28 | na | 0.00 | 0.00 | 10.00 | 0.00 | Social | ||
| 2026-06-28 | na | 0.00 | 0.00 | 10.00 | 0.00 | Social | ||
| 2026-06-28 | na | 0.00 | 0.00 | 10.00 | 0.00 | Social | ||
| 2026-06-28 | na | 0.00 | 0.00 | 10.00 | 0.00 | Social | ||
| 2026-06-28 | na | 0.00 | 0.00 | 0.00 | 0.00 | Day Off | ||
| 2026-06-28 | na | 0.00 | 0.00 | 10.00 | 0.00 | Social | ||
| 2026-07-19 | na | 0.00 | 0.00 | 30.00 | 0.00 | Social | ||
| 2026-07-19 | na | 0.00 | 0.00 | 30.00 | 0.00 | Social | ||
| 2026-07-19 | na | 0.00 | 0.00 | 10.00 | 0.00 | Social | ||
| 2026-07-19 | na | 0.00 | 0.00 | 10.00 | 0.00 | Social | ||
| 2026-07-19 | na | 0.00 | 0.00 | 10.00 | 0.00 | Social | ||
| 2026-07-19 | na | 0.00 | 0.00 | 10.00 | 0.00 | Social | ||
| 2026-07-19 | na | 0.00 | 0.00 | 0.00 | 0.00 | Day Off | ||
| 2026-07-19 | na | 0.00 | 0.00 | 10.00 | 0.00 | Social | ||
| Totals | 0.00 | 0.00 | 220.00 | 0.00 | Rows: 16 | |||
| Customer Date | Customer Name | Customer Paid | Advance | Pay Total | Paid Sky Date | Amount Paid | Date Paid | Notes |
|---|---|---|---|---|---|---|---|---|
| 2026-06-28 | 6/28/2026 | 0.00 | 0.00 | 10.00 | 0.00 | Hem green pants | ||
| 2026-06-28 | 6/28/2026 | 0.00 | 0.00 | 10.00 | 0.00 | hem sleeves green jacket | ||
| 2026-06-28 | 6/28/2026 | 0.00 | 0.00 | 10.00 | 0.00 | remove zipper brown dress | ||
| 2026-06-28 | 6/28/2026 | 0.00 | 0.00 | 15.00 | 0.00 | sew gray ribbon | ||
| 2026-06-28 | 6/28/2026 | 0.00 | 0.00 | 15.00 | 0.00 | sew buttons and finish up a wedding dress | ||
| 2026-06-28 | 6/28/2026 | 0.00 | 0.00 | 10.00 | 0.00 | hem sleeves white/gray jacket | ||
| 2026-06-28 | 6/28/2026 | 0.00 | 0.00 | 10.00 | 0.00 | hem brown jacket | ||
| 2026-06-28 | 6/28/2026 | 0.00 | 0.00 | 15.00 | 0.00 | remove applique wedding dress | ||
| 2026-06-28 | 6/28/2026 | 0.00 | 0.00 | 10.00 | 0.00 | remove zipper blue pants | ||
| 2026-06-28 | 6/28/2026 | 0.00 | 0.00 | 10.00 | 0.00 | hem brown pants | ||
| 2026-06-28 | 6/28/2026 | 0.00 | 0.00 | 15.00 | 0.00 | sew applique wedding dress | ||
| 2026-06-28 | 6/28/2026 | 0.00 | 0.00 | 15.00 | 0.00 | sew buttons wedding dress | ||
| 2026-07-19 | 7/25/2026 | 0.00 | 0.00 | 10.00 | 0.00 | white jacket remove stitch | ||
| 2026-07-19 | 7/25/2026 | 0.00 | 0.00 | 10.00 | 0.00 | brown pants sew | ||
| 2026-07-19 | 7/25/2026 | 0.00 | 0.00 | 10.00 | 0.00 | white pants remove zipper | ||
| 2026-07-19 | 7/25/2026 | 0.00 | 0.00 | 10.00 | 0.00 | black dress iron | ||
| 2026-07-19 | 7/25/2026 | 0.00 | 0.00 | 10.00 | 0.00 | green dress iron | ||
| 2026-07-19 | 7/25/2026 | 0.00 | 0.00 | 10.00 | 0.00 | pink dress iron | ||
| 2026-07-19 | 7/25/2026 | 0.00 | 0.00 | 10.00 | 0.00 | black dress remove stitch | ||
| 2026-07-19 | 7/25/2026 | 0.00 | 0.00 | 10.00 | 0.00 | blue jacket remove stitch/button | ||
| 2026-07-19 | 7/25/2026 | 0.00 | 0.00 | 10.00 | 0.00 | light blue jacket remove button | ||
| 2026-07-19 | 7/25/2026 | 0.00 | 0.00 | 10.00 | 0.00 | pink jacket remove buttons | ||
| 2026-07-19 | 7/25/2026 | 0.00 | 0.00 | 10.00 | 0.00 | black dress remove zipper | ||
| 2026-07-19 | 7/25/2026 | 0.00 | 0.00 | 10.00 | 0.00 | black dress hem | ||
| 2026-07-19 | 7/25/2026 | 0.00 | 0.00 | 10.00 | 0.00 | blue jacket remove hem | ||
| 2026-07-19 | 7/25/2026 | 0.00 | 0.00 | 10.00 | 0.00 | light blue jacket hem | ||
| 2026-07-19 | 7/25/2026 | 0.00 | 0.00 | 10.00 | 0.00 | pink jacket remove hem | ||
| 2026-07-19 | 7/25/2026 | 0.00 | 0.00 | 10.00 | 0.00 | black dress iron | ||
| Totals | 0.00 | 0.00 | 305.00 | 0.00 | Rows: 28 | |||
Use browser Print and Save as PDF.