Generated 2026-07-09 11:52 AM.
| Customer Date | Customer Name | Customer Paid | Advance | Pay Total | Paid Sky Date | Amount Paid | Date Paid | Notes |
|---|---|---|---|---|---|---|---|---|
| 2026-06-28 | na | 0.00 | 0.00 | 30.00 | 0.00 | Social | ||
| 2026-06-28 | na | 0.00 | 0.00 | 30.00 | 0.00 | Social | ||
| 2026-06-28 | na | 0.00 | 0.00 | 10.00 | 0.00 | Social | ||
| 2026-06-28 | na | 0.00 | 0.00 | 10.00 | 0.00 | Social | ||
| 2026-06-28 | na | 0.00 | 0.00 | 10.00 | 0.00 | Social | ||
| 2026-06-28 | na | 0.00 | 0.00 | 10.00 | 0.00 | Social | ||
| 2026-06-28 | na | 0.00 | 0.00 | 0.00 | 0.00 | Day Off | ||
| 2026-06-28 | na | 0.00 | 0.00 | 10.00 | 0.00 | Social | ||
| Totals | 0.00 | 0.00 | 110.00 | 0.00 | Rows: 8 | |||
| Customer Date | Customer Name | Customer Paid | Advance | Pay Total | Paid Sky Date | Amount Paid | Date Paid | Notes |
|---|---|---|---|---|---|---|---|---|
| 2026-06-28 | 6/28/2026 | 0.00 | 0.00 | 10.00 | 0.00 | Hem green pants | ||
| 2026-06-28 | 6/28/2026 | 0.00 | 0.00 | 10.00 | 0.00 | hem sleeves green jacket | ||
| 2026-06-28 | 6/28/2026 | 0.00 | 0.00 | 10.00 | 0.00 | remove zipper brown dress | ||
| 2026-06-28 | 6/28/2026 | 0.00 | 0.00 | 15.00 | 0.00 | sew gray ribbon | ||
| 2026-06-28 | 6/28/2026 | 0.00 | 0.00 | 15.00 | 0.00 | sew buttons and finish up a wedding dress | ||
| 2026-06-28 | 6/28/2026 | 0.00 | 0.00 | 10.00 | 0.00 | hem sleeves white/gray jacket | ||
| 2026-06-28 | 6/28/2026 | 0.00 | 0.00 | 10.00 | 0.00 | hem brown jacket | ||
| 2026-06-28 | 6/28/2026 | 0.00 | 0.00 | 15.00 | 0.00 | remove applique wedding dress | ||
| 2026-06-28 | 6/28/2026 | 0.00 | 0.00 | 10.00 | 0.00 | remove zipper blue pants | ||
| 2026-06-28 | 6/28/2026 | 0.00 | 0.00 | 10.00 | 0.00 | hem brown pants | ||
| 2026-06-28 | 6/28/2026 | 0.00 | 0.00 | 15.00 | 0.00 | sew applique wedding dress | ||
| 2026-06-28 | 6/28/2026 | 0.00 | 0.00 | 15.00 | 0.00 | sew buttons wedding dress | ||
| Totals | 0.00 | 0.00 | 145.00 | 0.00 | Rows: 12 | |||
Use browser Print and Save as PDF.