Month-End Report July 2025
Use browser Print and choose Save as PDF.
Daily Sheet
| Date | Total Customers | New Customers | Cash | Check | Credit | Tips | Edwards | Total With Edwards | Total No Edwards |
|---|
| 2025-07-01 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2025-07-02 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2025-07-03 | 8 | 5 | 30.00 | 0.00 | 659.63 | 0.00 | 0.00 | 689.63 | 689.63 |
| 2025-07-04 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2025-07-05 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2025-07-06 | 11 | 4 | 170.00 | 0.00 | 425.33 | 0.00 | 0.00 | 595.33 | 595.33 |
| 2025-07-07 | 12 | 7 | 0.00 | 445.00 | 998.40 | 0.00 | 100.00 | 1,543.40 | 1,443.40 |
| 2025-07-08 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2025-07-09 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2025-07-10 | 6 | 2 | 0.00 | 0.00 | 809.00 | 0.00 | 0.00 | 809.00 | 809.00 |
| 2025-07-11 | 14 | 6 | 80.00 | 0.00 | 530.96 | 0.00 | 100.00 | 710.96 | 610.96 |
| 2025-07-12 | 9 | 5 | 90.00 | 0.00 | 1,191.86 | 0.00 | 0.00 | 1,281.86 | 1,281.86 |
| 2025-07-13 | 16 | 7 | 710.00 | 0.00 | 1,171.63 | 0.00 | 0.00 | 1,881.63 | 1,881.63 |
| 2025-07-14 | 6 | 1 | 0.00 | 0.00 | 49.33 | 0.00 | 100.00 | 149.33 | 49.33 |
| 2025-07-15 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2025-07-16 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2025-07-17 | 7 | 6 | 80.00 | 0.00 | 53.93 | 0.00 | 0.00 | 133.93 | 133.93 |
| 2025-07-18 | 10 | 6 | 0.00 | 0.00 | 705.78 | 0.00 | 100.00 | 805.78 | 705.78 |
| 2025-07-19 | 11 | 9 | 65.00 | 0.00 | 401.90 | 0.00 | 0.00 | 466.90 | 466.90 |
| 2025-07-20 | 9 | 3 | 40.00 | 0.00 | 79.53 | 0.00 | 0.00 | 119.53 | 119.53 |
| 2025-07-21 | 9 | 4 | 0.00 | 0.00 | 445.37 | 0.00 | 50.00 | 495.37 | 445.37 |
| 2025-07-22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2025-07-23 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2025-07-24 | 8 | 6 | 0.00 | 0.00 | 491.71 | 0.00 | 0.00 | 491.71 | 491.71 |
| 2025-07-25 | 9 | 7 | 20.00 | 0.00 | 484.95 | 0.00 | 0.00 | 504.95 | 504.95 |
| 2025-07-26 | 6 | 5 | 40.00 | 0.00 | 68.52 | 0.00 | 0.00 | 108.52 | 108.52 |
| 2025-07-27 | 7 | 3 | 0.00 | 0.00 | 560.50 | 0.00 | 0.00 | 560.50 | 560.50 |
| 2025-07-28 | 9 | 2 | 0.00 | 0.00 | 520.74 | 0.00 | 100.00 | 620.74 | 520.74 |
| 2025-07-29 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2025-07-30 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2025-07-31 | 5 | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Regular Monthly Verification
| Month | Cash | Check | Credit | Actual CC | Tips | Fees | Edwards |
|---|
| 1 | 1,159.00 | 424.00 | 7,064.03 | 7,213.03 | 173.53 | 0.00 | 0.00 |
| 2 | 1,617.00 | 168.00 | 5,980.13 | 5,849.73 | 251.73 | 0.00 | 400.00 |
| 3 | 2,331.00 | 68.50 | 7,812.78 | 7,809.78 | 411.53 | 0.00 | 350.00 |
| 4 | 2,388.00 | 490.00 | 7,097.20 | 6,988.70 | 376.52 | 0.00 | 240.00 |
| 5 | 1,452.00 | 156.00 | 9,244.33 | 9,394.50 | 487.69 | 0.00 | 200.00 |
| 6 | 1,162.00 | 57.78 | 7,434.44 | 6,618.36 | 344.27 | 0.00 | 250.00 |
| 7 | 1,325.00 | 445.00 | 9,649.07 | 10,365.79 | 561.76 | 0.00 | 550.00 |
| 8 | 1,393.25 | 185.00 | 11,727.86 | 12,193.58 | 753.14 | 0.00 | 640.00 |
| 9 | 1,695.00 | 84.00 | 1,365.19 | 13,456.03 | 907.95 | 0.00 | 700.00 |
| 10 | 26.30 | 353.00 | 14,429.91 | 14,177.36 | 997.07 | 0.00 | 190.00 |
| 11 | 587.50 | 0.00 | 8,894.45 | 8,750.07 | 523.41 | 0.00 | 360.00 |
| 12 | 1,113.40 | 0.00 | 10,233.63 | 10,527.09 | 864.06 | 0.00 | 200.00 |
IRS Monthly Verification
| Month | Cash | Cash Reported | Check | Credit | Actual CC | Tips | Fees |
|---|
| 1 | 1,159.00 | 237.06 | 424.00 | 7,064.03 | 7,213.03 | 173.53 | 0.00 |
| 2 | 1,617.00 | 263.90 | 168.00 | 5,980.13 | 5,849.73 | 251.73 | 0.00 |
| 3 | 2,331.00 | 234.58 | 68.50 | 7,812.78 | 7,809.78 | 411.53 | 0.00 |
| 4 | 2,388.00 | 266.89 | 490.00 | 7,097.20 | 6,988.70 | 376.52 | 0.00 |
| 5 | 1,452.00 | 185.35 | 156.00 | 9,400.33 | 9,394.50 | 487.69 | 0.00 |
| 6 | 1,162.00 | 126.82 | 57.78 | 7,434.44 | 6,618.36 | 344.27 | 0.00 |
| 7 | 1,325.00 | 722.95 | 445.00 | 9,649.07 | 10,365.79 | 561.76 | 0.00 |
| 8 | 1,393.25 | 22.80 | 185.00 | 11,727.86 | 12,193.58 | 753.14 | 0.00 |
| 9 | 1,695.00 | 19.47 | 84.00 | 13,655.19 | 13,453.98 | 907.95 | 0.00 |
| 10 | 1,548.60 | 26.30 | 353.00 | 14,429.91 | 14,177.36 | 997.07 | 0.00 |
| 11 | 587.50 | 23.21 | 0.00 | 8,894.45 | 8,750.07 | 523.41 | 0.00 |
| 12 | 113.40 | 26.38 | 0.00 | 10,233.63 | 10,527.09 | 864.43 | 0.00 |