Month-End Report May 2026
Use browser Print and choose Save as PDF.
Daily Sheet
| Date | Total Customers | New Customers | Cash | Check | Credit | Tips | Edwards | Total With Edwards | Total No Edwards |
|---|
| 2026-05-01 | 10 | 4 | 60.15 | 67.41 | 401.40 | 23.72 | 0.00 | 552.68 | 552.68 |
| 2026-05-02 | 7 | 3 | 0.00 | 0.00 | 335.65 | 21.11 | 0.00 | 356.76 | 356.76 |
| 2026-05-03 | 11 | 8 | 0.00 | 0.00 | 256.80 | 13.91 | 0.00 | 270.71 | 270.71 |
| 2026-05-04 | 13 | 8 | 27.82 | 0.00 | 1,246.84 | 88.81 | 0.00 | 1,363.47 | 1,363.47 |
| 2026-05-05 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-05-06 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 150.00 | 150.00 | 0.00 |
| 2026-05-07 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-05-08 | 9 | 8 | 100.00 | 0.00 | 506.62 | 56.44 | 0.00 | 663.06 | 663.06 |
| 2026-05-09 | 8 | 6 | 10.70 | 0.00 | 565.85 | 0.00 | 0.00 | 576.55 | 576.55 |
| 2026-05-10 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-05-11 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-05-12 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-05-13 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-05-14 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-05-15 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-05-16 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-05-17 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-05-18 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-05-19 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-05-20 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-05-21 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-05-22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-05-23 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-05-24 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-05-25 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-05-26 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-05-27 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-05-28 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-05-29 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-05-30 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-05-31 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Regular Monthly Verification
| Month | Cash | Check | Credit | Actual CC | Tips | Fees | Edwards |
|---|
| 1 | 2,422.25 | 0.00 | 11,364.82 | 10,961.92 | 955.74 | 0.00 | 200.00 |
| 2 | 1,141.78 | 164.60 | 10,661.61 | 10,649.96 | 673.57 | 0.00 | 300.00 |
| 3 | 2,331.00 | 68.50 | 7,812.78 | 7,809.78 | 411.53 | 0.00 | 200.00 |
| 4 | 1,866.36 | 23.54 | 12,160.40 | 11,369.62 | 665.83 | 310.92 | 300.00 |
| 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
IRS Monthly Verification
| Month | Cash | Cash Reported | Check | Credit | Actual CC | Tips | Fees |
|---|
| 1 | 2,422.25 | 12.98 | 0.00 | 13,987.07 | 10,961.92 | 955.74 | 0.00 |
| 2 | 1,141.78 | 9.25 | 164.60 | 10,661.61 | 10,649.67 | 673.57 | 0.00 |
| 3 | 2,331.00 | 234.00 | 68.50 | 7,812.78 | 7,809.78 | 411.50 | 0.00 |
| 4 | 1,866.36 | 2.68 | 23.54 | 12,160.40 | 11,369.62 | 665.83 | 310.92 |
| 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |