Month-End Report May 2025
Use browser Print and choose Save as PDF.
Daily Sheet
| Date | Total Customers | New Customers | Cash | Check | Credit | Tips | Edwards | Total With Edwards | Total No Edwards |
|---|
| 2025-05-01 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2025-05-02 | 8 | 3 | 210.00 | 0.00 | 426.00 | 0.00 | 0.00 | 636.00 | 636.00 |
| 2025-05-03 | 15 | 8 | 57.00 | 0.00 | 1,401.38 | 0.00 | 0.00 | 1,458.38 | 1,458.38 |
| 2025-05-04 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2025-05-05 | 9 | 7 | 0.00 | 0.00 | 496.73 | 0.00 | 0.00 | 496.73 | 496.73 |
| 2025-05-06 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2025-05-07 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2025-05-08 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2025-05-09 | 8 | 5 | 80.00 | 0.00 | 444.28 | 0.00 | 0.00 | 524.28 | 524.28 |
| 2025-05-10 | 10 | 5 | 55.00 | 0.00 | 391.49 | 0.00 | 0.00 | 446.49 | 446.49 |
| 2025-05-11 | 7 | 4 | 0.00 | 44.00 | 454.44 | 0.00 | 0.00 | 498.44 | 498.44 |
| 2025-05-12 | 14 | 7 | 145.00 | 0.00 | 513.61 | 0.00 | 0.00 | 658.61 | 658.61 |
| 2025-05-13 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2025-05-14 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2025-05-15 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2025-05-16 | 15 | 7 | 0.00 | 0.00 | 801.09 | 0.00 | 100.00 | 901.09 | 801.09 |
| 2025-05-17 | 9 | 5 | 0.00 | 50.00 | 793.80 | 0.00 | 0.00 | 843.80 | 843.80 |
| 2025-05-18 | 6 | 5 | 95.00 | 0.00 | 358.59 | 0.00 | 0.00 | 453.59 | 453.59 |
| 2025-05-19 | 9 | 5 | 325.00 | 0.00 | 628.65 | 0.00 | 0.00 | 953.65 | 953.65 |
| 2025-05-20 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2025-05-21 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2025-05-22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2025-05-23 | 14 | 5 | 220.00 | 0.00 | 732.01 | 0.00 | 100.00 | 1,052.01 | 952.01 |
| 2025-05-24 | 10 | 4 | 50.00 | 0.00 | 796.26 | 0.00 | 0.00 | 846.26 | 846.26 |
| 2025-05-25 | 12 | 6 | 60.00 | 0.00 | 551.03 | 0.00 | 0.00 | 611.03 | 611.03 |
| 2025-05-26 | 2 | 0 | 125.00 | 0.00 | 0.00 | 0.00 | 0.00 | 125.00 | 125.00 |
| 2025-05-27 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2025-05-28 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2025-05-29 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2025-05-30 | 8 | 3 | 0.00 | 62.00 | 363.72 | 0.00 | 0.00 | 425.72 | 425.72 |
| 2025-05-31 | 6 | 3 | 30.00 | 0.00 | 91.25 | 0.00 | 0.00 | 121.25 | 121.25 |
Regular Monthly Verification
| Month | Cash | Check | Credit | Actual CC | Tips | Fees | Edwards |
|---|
| 1 | 1,159.00 | 424.00 | 7,064.03 | 7,213.03 | 173.53 | 0.00 | 0.00 |
| 2 | 1,617.00 | 168.00 | 5,980.13 | 5,849.73 | 251.73 | 0.00 | 400.00 |
| 3 | 2,331.00 | 68.50 | 7,812.78 | 7,809.78 | 411.53 | 0.00 | 350.00 |
| 4 | 2,388.00 | 490.00 | 7,097.20 | 6,988.70 | 376.52 | 0.00 | 240.00 |
| 5 | 1,452.00 | 156.00 | 9,244.33 | 9,394.50 | 487.69 | 0.00 | 200.00 |
| 6 | 1,162.00 | 57.78 | 7,434.44 | 6,618.36 | 344.27 | 0.00 | 250.00 |
| 7 | 1,325.00 | 445.00 | 9,649.07 | 10,365.79 | 561.76 | 0.00 | 550.00 |
| 8 | 1,393.25 | 185.00 | 11,727.86 | 12,193.58 | 753.14 | 0.00 | 640.00 |
| 9 | 1,695.00 | 84.00 | 1,365.19 | 13,456.03 | 907.95 | 0.00 | 700.00 |
| 10 | 26.30 | 353.00 | 14,429.91 | 14,177.36 | 997.07 | 0.00 | 190.00 |
| 11 | 587.50 | 0.00 | 8,894.45 | 8,750.07 | 523.41 | 0.00 | 360.00 |
| 12 | 1,113.40 | 0.00 | 10,233.63 | 10,527.09 | 864.06 | 0.00 | 200.00 |
IRS Monthly Verification
| Month | Cash | Cash Reported | Check | Credit | Actual CC | Tips | Fees |
|---|
| 1 | 1,159.00 | 237.06 | 424.00 | 7,064.03 | 7,213.03 | 173.53 | 0.00 |
| 2 | 1,617.00 | 263.90 | 168.00 | 5,980.13 | 5,849.73 | 251.73 | 0.00 |
| 3 | 2,331.00 | 234.58 | 68.50 | 7,812.78 | 7,809.78 | 411.53 | 0.00 |
| 4 | 2,388.00 | 266.89 | 490.00 | 7,097.20 | 6,988.70 | 376.52 | 0.00 |
| 5 | 1,452.00 | 185.35 | 156.00 | 9,400.33 | 9,394.50 | 487.69 | 0.00 |
| 6 | 1,162.00 | 126.82 | 57.78 | 7,434.44 | 6,618.36 | 344.27 | 0.00 |
| 7 | 1,325.00 | 722.95 | 445.00 | 9,649.07 | 10,365.79 | 561.76 | 0.00 |
| 8 | 1,393.25 | 22.80 | 185.00 | 11,727.86 | 12,193.58 | 753.14 | 0.00 |
| 9 | 1,695.00 | 19.47 | 84.00 | 13,655.19 | 13,453.98 | 907.95 | 0.00 |
| 10 | 1,548.60 | 26.30 | 353.00 | 14,429.91 | 14,177.36 | 997.07 | 0.00 |
| 11 | 587.50 | 23.21 | 0.00 | 8,894.45 | 8,750.07 | 523.41 | 0.00 |
| 12 | 113.40 | 26.38 | 0.00 | 10,233.63 | 10,527.09 | 864.43 | 0.00 |