Month-End Report May 2024
Use browser Print and choose Save as PDF.
Daily Sheet
| Date | Total Customers | New Customers | Cash | Check | Credit | Tips | Edwards | Total With Edwards | Total No Edwards |
|---|
| 2024-05-01 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2024-05-02 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2024-05-03 | 9 | 5 | 0.00 | 80.00 | 169.00 | 0.00 | 50.00 | 299.00 | 249.00 |
| 2024-05-04 | 12 | 6 | 100.00 | 0.00 | 553.62 | 0.00 | 0.00 | 653.62 | 653.62 |
| 2024-05-05 | 10 | 4 | 180.00 | 0.00 | 299.00 | 0.00 | 0.00 | 479.00 | 479.00 |
| 2024-05-06 | 8 | 2 | 25.00 | 150.00 | 804.00 | 0.00 | 100.00 | 1,079.00 | 979.00 |
| 2024-05-07 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2024-05-08 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2024-05-09 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2024-05-10 | 9 | 7 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.00 | 25.00 |
| 2024-05-11 | 10 | 3 | 0.00 | 0.00 | 873.50 | 0.00 | 0.00 | 873.50 | 873.50 |
| 2024-05-12 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2024-05-13 | 11 | 4 | 15.00 | 0.00 | 521.90 | 0.00 | 400.00 | 936.90 | 536.90 |
| 2024-05-14 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2024-05-15 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2024-05-16 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2024-05-17 | 11 | 6 | 0.00 | 0.00 | 68.00 | 0.00 | 70.00 | 138.00 | 68.00 |
| 2024-05-18 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2024-05-19 | 10 | 7 | 60.00 | 0.00 | 797.00 | 0.00 | 0.00 | 857.00 | 857.00 |
| 2024-05-20 | 8 | 3 | 60.00 | 0.00 | 355.40 | 0.00 | 100.00 | 515.40 | 415.40 |
| 2024-05-21 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2024-05-22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2024-05-23 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2024-05-24 | 15 | 6 | 511.00 | 0.00 | 494.35 | 0.00 | 60.00 | 1,065.35 | 1,005.35 |
| 2024-05-25 | 7 | 4 | 0.00 | 0.00 | 148.48 | 0.00 | 0.00 | 148.48 | 148.48 |
| 2024-05-26 | 10 | 6 | 120.00 | 0.00 | 276.45 | 0.00 | 0.00 | 396.45 | 396.45 |
| 2024-05-27 | 6 | 3 | 0.00 | 0.00 | 147.00 | 0.00 | 100.00 | 247.00 | 147.00 |
| 2024-05-28 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2024-05-29 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2024-05-30 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2024-05-31 | 10 | 8 | 100.00 | 80.00 | 312.00 | 0.00 | 0.00 | 492.00 | 492.00 |
Regular Monthly Verification
| Month | Cash | Check | Credit | Actual CC | Tips | Fees | Edwards |
|---|
| 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
IRS Monthly Verification
| Month | Cash | Cash Reported | Check | Credit | Actual CC | Tips | Fees |
|---|
| 1 | 60.00 | 0.00 | 167.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2 | 44.00 | 0.00 | 148.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3 | 69.00 | 0.00 | 213.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4 | 54.00 | 0.00 | 201.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 5 | 52.00 | 0.00 | 147.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 55.00 | 0.00 | 134.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7 | 48.00 | 0.00 | 115.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8 | 69.00 | 0.00 | 174.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9 | 77.00 | 0.00 | 175.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10 | 73.00 | 0.00 | 153.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11 | 68.00 | 0.00 | 130.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12 | 46.00 | 0.00 | 126.00 | 0.00 | 0.00 | 0.00 | 0.00 |