Month-End Report May 2023
Use browser Print and choose Save as PDF.
Daily Sheet
| Date | Total Customers | New Customers | Cash | Check | Credit | Tips | Edwards | Total With Edwards | Total No Edwards |
|---|
| 2023-05-01 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2023-05-02 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2023-05-03 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2023-05-04 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2023-05-05 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2023-05-06 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2023-05-07 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2023-05-08 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2023-05-09 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2023-05-10 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2023-05-11 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2023-05-12 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2023-05-13 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2023-05-14 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2023-05-15 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2023-05-16 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2023-05-17 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2023-05-18 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2023-05-19 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2023-05-20 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2023-05-21 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2023-05-22 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2023-05-23 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2023-05-24 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2023-05-25 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2023-05-26 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2023-05-27 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2023-05-28 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2023-05-29 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2023-05-30 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2023-05-31 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Regular Monthly Verification
| Month | Cash | Check | Credit | Actual CC | Tips | Fees | Edwards |
|---|
| 1 | 2,052.00 | 225.00 | 5,195.09 | 4,792.50 | 0.00 | 0.00 | 350.00 |
| 2 | 2,473.00 | 315.00 | 4,407.98 | 4,551.00 | 0.00 | 0.00 | 370.00 |
| 3 | 3,123.00 | 100.00 | 6,294.99 | 6,335.93 | 0.00 | 0.00 | 400.00 |
| 4 | 2,139.00 | 455.00 | 5,705.39 | 5,643.99 | 0.00 | 0.00 | 790.00 |
| 5 | 1,196.00 | 310.00 | 5,819.70 | 5,722.62 | 0.00 | 0.00 | 880.00 |
| 6 | 1,812.00 | 68.00 | 4,738.85 | 4,738.85 | 0.00 | 0.00 | 430.00 |
| 7 | 1,529.00 | 0.00 | 2,385.12 | 2,250.65 | 0.00 | 0.00 | 660.00 |
| 8 | 1,231.00 | 145.00 | 9,096.09 | 8,252.32 | 0.00 | 0.00 | 320.00 |
| 9 | 3,054.00 | 490.00 | 6,711.80 | 5,990.00 | 0.00 | 0.00 | 0.00 |
| 10 | 2,517.00 | 0.00 | 6,736.60 | 6,522.35 | 0.00 | 0.00 | 0.00 |
| 11 | 2,491.00 | 970.00 | 4,380.97 | 4,359.92 | 0.00 | 0.00 | 0.00 |
| 12 | 1,679.00 | 0.00 | 6,201.40 | 6,126.13 | 0.00 | 0.00 | 0.00 |
IRS Monthly Verification
| Month | Cash | Cash Reported | Check | Credit | Actual CC | Tips | Fees |
|---|
| 1 | 420.00 | 0.00 | 225.00 | 5,195.09 | 4,792.50 | 0.00 | 0.00 |
| 2 | 804.50 | 0.00 | 315.00 | 4,407.98 | 4,551.00 | 0.00 | 0.00 |
| 3 | 720.89 | 0.00 | 100.00 | 6,294.99 | 6,335.93 | 0.00 | 0.00 |
| 4 | 700.00 | 0.00 | 455.00 | 5,705.39 | 5,643.99 | 0.00 | 0.00 |
| 5 | 508.50 | 0.00 | 310.00 | 5,819.70 | 5,722.62 | 0.00 | 0.00 |
| 6 | 398.00 | 0.00 | 68.00 | 4,738.85 | 5,204.85 | 0.00 | 0.00 |
| 7 | 1,529.00 | 0.00 | 0.00 | 2,385.12 | 4,574.12 | 0.00 | 0.00 |
| 8 | 725.50 | 0.00 | 145.00 | 9,096.09 | 8,252.32 | 0.00 | 0.00 |
| 9 | 600.00 | 0.00 | 490.00 | 6,711.80 | 5,990.00 | 0.00 | 0.00 |
| 10 | 202.63 | 0.00 | 0.00 | 6,736.60 | 6,522.35 | 0.00 | 0.00 |
| 11 | 426.32 | 0.00 | 970.00 | 4,380.97 | 4,359.92 | 0.00 | 0.00 |
| 12 | 36.92 | 0.00 | 0.00 | 6,126.13 | 6,126.13 | 0.00 | 0.00 |