July 2025
Total collected: 11,533.74
Minus tips: 561.76
Amount including sales tax: 10,971.98
| Line | Description | Amount |
|---|---|---|
| 1 | Gross Sales | 10,254.19 |
| 2 | Exempt Sales | 0.00 |
| 3 | Taxable Sales/Purchases | 10,254.19 |
| 4 | Total Tax Due | 717.79 |
| 5 | Less Lawful Deductions | 0.00 |
| 6 | Less DOR Credit Memo | 0.00 |
| 7 | Net Tax Due | 717.79 |
| 8 | Less Collection Allowance | 0.00 |
| 9 | Amount Due With Return | 717.79 |
| A | Not Subject to Discretionary Sales Surtax | 0.00 |
| B | Total Discretionary Sales Surtax Due | 102.54 |
Use browser print and Save as PDF.