May 2026
Total collected: 0.00
Minus tips: 0.00
Amount including sales tax: 0.00
| Line | Description | Amount |
|---|---|---|
| 1 | Gross Sales | 0.00 |
| 2 | Exempt Sales | 0.00 |
| 3 | Taxable Sales/Purchases | 0.00 |
| 4 | Total Tax Due | 0.00 |
| 5 | Less Lawful Deductions | 0.00 |
| 6 | Less DOR Credit Memo | 0.00 |
| 7 | Net Tax Due | 0.00 |
| 8 | Less Collection Allowance | 0.00 |
| 9 | Amount Due With Return | 0.00 |
| A | Not Subject to Discretionary Sales Surtax | 0.00 |
| B | Total Discretionary Sales Surtax Due | 0.00 |
Use browser print and Save as PDF.