May 2025
Total collected: 9,735.85
Minus tips: 487.69
Amount including sales tax: 9,248.16
| Line | Description | Amount |
|---|---|---|
| 1 | Gross Sales | 8,643.14 |
| 2 | Exempt Sales | 0.00 |
| 3 | Taxable Sales/Purchases | 8,643.14 |
| 4 | Total Tax Due | 605.02 |
| 5 | Less Lawful Deductions | 0.00 |
| 6 | Less DOR Credit Memo | 0.00 |
| 7 | Net Tax Due | 605.02 |
| 8 | Less Collection Allowance | 0.00 |
| 9 | Amount Due With Return | 605.02 |
| A | Not Subject to Discretionary Sales Surtax | 0.00 |
| B | Total Discretionary Sales Surtax Due | 86.43 |
Use browser print and Save as PDF.