May 2024
Total collected: 147.00
Minus tips: 0.00
Amount including sales tax: 147.00
| Line | Description | Amount |
|---|---|---|
| 1 | Gross Sales | 137.38 |
| 2 | Exempt Sales | 0.00 |
| 3 | Taxable Sales/Purchases | 137.38 |
| 4 | Total Tax Due | 9.61 |
| 5 | Less Lawful Deductions | 0.00 |
| 6 | Less DOR Credit Memo | 0.00 |
| 7 | Net Tax Due | 9.61 |
| 8 | Less Collection Allowance | 0.00 |
| 9 | Amount Due With Return | 9.61 |
| A | Not Subject to Discretionary Sales Surtax | 0.00 |
| B | Total Discretionary Sales Surtax Due | 1.37 |
Use browser print and Save as PDF.