May 2023
Total collected: 6,032.62
Minus tips: 0.00
Amount including sales tax: 6,032.62
| Line | Description | Amount |
|---|---|---|
| 1 | Gross Sales | 5,637.96 |
| 2 | Exempt Sales | 0.00 |
| 3 | Taxable Sales/Purchases | 5,637.96 |
| 4 | Total Tax Due | 394.66 |
| 5 | Less Lawful Deductions | 0.00 |
| 6 | Less DOR Credit Memo | 0.00 |
| 7 | Net Tax Due | 394.66 |
| 8 | Less Collection Allowance | 0.00 |
| 9 | Amount Due With Return | 394.66 |
| A | Not Subject to Discretionary Sales Surtax | 0.00 |
| B | Total Discretionary Sales Surtax Due | 56.38 |
Use browser print and Save as PDF.